PLAYERS: 825
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Respect | 200 | Master Sorcerer | 2025-04-01 19:54:59 | 224 coins | Active | VIEW | |
Ben Yo | 160 | Master Sorcerer | 2025-04-01 19:24:48 | 784 coins | Active | VIEW | |
Itreso | 432 | Master Sorcerer | 2025-04-01 19:07:55 | 6720 coins | Active | VIEW | |
Baartolini | 366 | Royal Paladin | 2025-04-01 19:02:21 | 2464 coins | Active | VIEW | |
Iam Git | 317 | Royal Paladin | 2025-04-01 18:28:23 | 1008 coins | Active | VIEW | |
Besztuka | 30 | Knight | 2025-04-01 17:49:33 | 280 coins | Active | VIEW | |
Bulbasaur | 525 | Elder Druid | 2025-04-01 17:18:39 | 6720 coins | Active | VIEW | |
Helsio | 307 | Royal Paladin | 2025-04-01 17:14:24 | 784 coins | Active | VIEW | |
Czajor | 185 | Royal Paladin | 2025-04-01 16:56:42 | 146 coins | Active | VIEW | |
Flam Hurowiec | 207 | Master Sorcerer | 2025-04-01 16:37:54 | 392 coins | Active | VIEW | |
Erased Memory | 201 | Elder Druid | 2025-04-01 16:35:27 | 308 coins | Active | VIEW | |
Subskrybuj Kloczek | 314 | Elder Druid | 2025-04-01 15:46:58 | 952 coins | Active | VIEW | |
Czarna Noc | 187 | Master Sorcerer | 2025-04-01 14:57:26 | 202 coins | Active | VIEW | |
Valravn | 263 | Elder Druid | 2025-04-01 14:46:13 | 1568 coins | Active | VIEW | |
Mieczem Po Ryju | 202 | Elite Knight | 2025-04-01 13:50:29 | 952 coins | Active | VIEW | |
Juggcwelnautt | 523 | Elite Knight | 2025-04-01 11:57:07 | 7280 coins | Active | VIEW | |
Nith | 211 | Elder Druid | 2025-04-01 11:21:16 | 560 coins | Active | VIEW | |
Ekuza | 274 | Elder Druid | 2025-04-01 02:05:30 | 672 coins | Active | VIEW | |
Xinzo | 204 | Royal Paladin | 2025-04-01 01:16:27 | 224 coins | Active | VIEW | |
Riley Reid | 201 | Royal Paladin | 2025-03-31 22:49:26 | 336 coins | Active | VIEW | |
Covid Fake | 372 | Elder Druid | 2025-03-31 20:20:39 | 2800 coins | Active | VIEW | |
Elastyczny Paladyn | 172 | Royal Paladin | 2025-03-31 20:01:01 | 392 coins | Active | VIEW | |
Mr Gibon | 402 | Master Sorcerer | 2025-03-31 19:52:01 | 3360 coins | Active | VIEW | |
Athic | 326 | Master Sorcerer | 2025-03-31 19:16:35 | 1344 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Sedes | 80 | Elite Knight | 2025-03-31 18:10:28 | 448 coins | Active | VIEW | |
Danter | 157 | Master Sorcerer | 2025-03-31 18:04:58 | 168 coins | Active | VIEW | |
Pjotrulaa | 276 | Elder Druid | 2025-03-31 15:17:04 | 2240 coins | Active | VIEW | |
Szarykcok | 192 | Elder Druid | 2025-03-31 13:47:38 | 224 coins | Active | VIEW | |
Dudaj | 31 | Knight | 2025-03-31 13:06:29 | 112 coins | Active | VIEW | |
Spucha | 61 | Paladin | 2025-03-31 01:17:03 | 224 coins | Active | VIEW | |
Loyd | 345 | Elder Druid | 2025-03-30 17:11:07 | 1456 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW | |
Ajkos | 259 | Master Sorcerer | 2025-03-27 19:20:27 | 896 coins | Active | VIEW |
Ranking of Powergamers
1 | Sung Jinwoo 704 Elder Druid | +3.532.492.569 | +667.599.872 | +663.055.317 | +188.896.073 | +664.403.144 | +665.333.369 | +415.492.209 | +91.375.953 | +176.336.632 |
2 | Kiribatii King 598 Master Sorcerer | +2.858.275.420 | +574.542.316 | +471.817.500 | +448.661.166 | +320.705.305 | +82.402.556 | +322.969.517 | +384.028.733 | +253.148.327 |
3 | Fimsonek 592 Elite Knight | +2.744.644.936 | +561.247.826 | +476.404.164 | +476.586.732 | +149.591.891 | +93.694.968 | +333.320.988 | +395.946.144 | +257.852.223 |
4 | Insanity Maze 604 Elder Druid | +2.959.649.129 | +532.656.739 | +483.252.583 | +447.882.593 | +436.822.581 | +105.443.495 | +315.802.738 | +385.055.120 | +252.733.280 |
5 | Muwilazematrzynascie 610 Royal Paladin | +2.894.548.517 | +482.061.145 | +403.154.968 | +370.085.013 | +414.611.940 | +452.579.423 | +291.717.612 | +274.519.091 | +205.819.325 |
6 | Waltamir 668 Royal Paladin | +3.446.963.846 | +480.445.103 | +548.880.768 | +462.180.666 | +434.677.218 | +554.265.465 | +332.174.691 | +373.637.552 | +260.702.383 |
7 | Baudo 609 Elder Druid | +2.912.363.262 | +473.710.845 | +424.923.900 | +377.882.362 | +452.308.572 | +425.473.003 | +235.605.902 | +290.624.798 | +231.833.880 |
8 | Avalanche 599 Elite Knight | +2.777.528.715 | +471.393.031 | +429.302.297 | +390.506.003 | +462.460.359 | +404.560.394 | +295.957.454 | +118.239.846 | +205.109.331 |
9 | Cwl 721 Elder Druid | +3.943.429.512 | +457.384.869 | +556.577.297 | +453.870.075 | +788.175.687 | +712.854.450 | +320.645.282 | +250.694.986 | +403.226.866 |
10 | Azzu 607 Royal Paladin | +2.604.488.098 | +450.796.923 | +238.996.348 | +468.603.665 | +664.723.354 | +141.384.094 | +191.691.841 | +158.980.615 | +289.311.258 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.