PLAYERS: 345
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
| Time | Event |
|---|---|
| Whole Day | 2x Bestiary |
| Whole Day | 2x Bosstiary |
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Putoeck | 303 | Elite Knight | 2026-05-24 08:30:39 | 1119 coins | Active | VIEW | |
| Marcin | 922 | Royal Paladin | 2026-05-24 04:20:16 | 12320 coins | Active | VIEW | |
| Top Dist | 772 | Royal Paladin | 2026-05-24 03:02:34 | 7280 coins | Active | VIEW | |
| Phoenix | 631 | Exalted Monk | 2026-05-24 02:14:09 | 3360 coins | Active | VIEW | |
| Dakana | 393 | Elite Knight | 2026-05-24 01:29:17 | 2688 coins | Active | VIEW | |
| Prestidigitator | 213 | Exalted Monk | 2026-05-24 00:26:33 | 249 coins | Active | VIEW | |
| Exetares | 703 | Elite Knight | 2026-05-23 22:48:41 | 8960 coins | Active | VIEW | |
| Toxica | 402 | Royal Paladin | 2026-05-23 18:00:59 | 1120 coins | Active | VIEW | |
| Mercedresu | 600 | Royal Paladin | 2026-05-23 15:00:15 | 5600 coins | Active | VIEW | |
| Jeffrey Healstein | 493 | Elder Druid | 2026-05-23 14:49:36 | 2128 coins | Active | VIEW | |
| Toxic Gruszka | 69 | Master Sorcerer | 2026-05-23 09:51:34 | 168 coins | Active | VIEW | |
| Bartiwariat | 35 | Sorcerer | 2026-05-23 09:50:46 | 168 coins | Active | VIEW | |
| Subrix | 576 | Elite Knight | 2026-05-23 03:39:55 | 3360 coins | Active | VIEW | |
| Leshy | 359 | Master Sorcerer | 2026-05-22 23:45:04 | 1119 coins | Active | VIEW | |
| Propan Butan | 56 | Elder Druid | 2026-05-22 22:13:42 | 280 coins | Active | VIEW | |
| Monk Ale Taki Silny | 222 | Exalted Monk | 2026-05-22 16:42:33 | 504 coins | Active | VIEW | |
| Terrorist Axe | 429 | Elite Knight | 2026-05-21 21:46:02 | 896 coins | Active | VIEW | |
| Analogy | 419 | Master Sorcerer | 2026-05-21 16:57:37 | 1154 coins | Active | VIEW | |
| Eniu | 208 | Royal Paladin | 2026-05-21 14:24:14 | 1008 coins | Active | VIEW | |
| Szachta Zalecki | 660 | Elite Knight | 2026-05-20 22:03:56 | 8064 coins | Active | VIEW | |
| Bije Zy Lapy | 214 | Exalted Monk | 2026-05-20 13:24:30 | 560 coins | Active | VIEW | |
| Wojtasovsky | 676 | Master Sorcerer | 2026-05-18 21:50:48 | 6720 coins | Active | VIEW | |
| Interp | 646 | Elite Knight | 2026-05-18 11:16:29 | 4928 coins | Active | VIEW | |
| Boroc | 407 | Exalted Monk | 2026-05-17 17:13:26 | 1344 coins | Active | VIEW | |
| Drasden | 495 | Exalted Monk | 2026-05-16 22:20:00 | 2240 coins | Active | VIEW | |
| Kielbaska | 470 | Elite Knight | 2026-05-13 17:53:37 | 1680 coins | Active | VIEW | |
| Dusza | 612 | Elder Druid | 2026-05-11 12:49:43 | 5376 coins | Active | VIEW | |
| Franklin Knight | 40 | Knight | 2026-05-10 16:43:12 | 392 coins | Active | VIEW | |
| Hustorsa | 77 | Druid | 2026-05-10 16:42:58 | 392 coins | Active | VIEW | |
| Bazindzon | 63 | Sorcerer | 2026-05-10 16:42:16 | 392 coins | Active | VIEW | |
| Jokerys | 199 | Elder Druid | 2026-05-10 12:12:24 | 1064 coins | Active | VIEW | |
| Druidem Lecze | 306 | Elder Druid | 2026-05-09 23:39:53 | 672 coins | Active | VIEW | |
| Fearless Yuuki | 527 | Elite Knight | 2026-05-07 21:24:26 | 2800 coins | Active | VIEW | |
| Goya San | 155 | Royal Paladin | 2026-05-07 18:57:50 | 560 coins | Active | VIEW | |
| Pod Buleczke Mano | 135 | Elder Druid | 2026-05-06 12:33:38 | 336 coins | Active | VIEW | |
| Elder Knight | 550 | Elite Knight | 2026-05-04 16:38:12 | 3920 coins | Active | VIEW | |
| Pikachuu | 71 | Sorcerer | 2026-04-29 00:31:46 | 1792 coins | Active | VIEW | |
| Ksiaze Nieporzadek | 437 | Elite Knight | 2026-04-28 22:14:34 | 3360 coins | Active | VIEW | |
| Kalosha | 269 | Royal Paladin | 2026-04-27 09:20:53 | 2800 coins | Active | VIEW | |
| Bldrqq | 400 | Elite Knight | 2026-04-25 19:10:43 | 1680 coins | Active | VIEW | |
| Zaexpiam | 385 | Exalted Monk | 2026-04-24 15:49:26 | 1344 coins | Active | VIEW | |
| Athic | 641 | Master Sorcerer | 2026-04-24 15:39:43 | 5566 coins | Active | VIEW | |
| Fuhgeddabouditz | 605 | Master Sorcerer | 2026-04-23 20:54:22 | 11200 coins | Active | VIEW | |
| Ful Go | 538 | Master Sorcerer | 2026-04-21 06:20:12 | 3360 coins | Active | VIEW | |
| Fanigo | 96 | Knight | 2026-04-20 16:27:51 | 280 coins | Active | VIEW | |
| Liince | 410 | Elder Druid | 2026-04-20 00:30:32 | 3360 coins | Active | VIEW | |
| Fen Pall | 312 | Royal Paladin | 2026-04-18 10:24:26 | 1120 coins | Active | VIEW | |
| Dominando | 758 | Elder Druid | 2026-04-17 00:18:25 | 7466666 coins | Active | VIEW | |
| Elikiczni | 156 | Elite Knight | 2026-04-16 12:52:41 | 504 coins | Active | VIEW | |
| Trzynastka | 58 | Paladin | 2026-04-10 21:48:44 | 224 coins | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | Active | VIEW | |
| Monky | 221 | Exalted Monk | 2026-04-06 16:55:38 | 784 coins | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Player trade offers
On this site you can sell and buy characters safely.
Purchased character will be transferred to your account.
Purchased character will be transferred to your account.
Public player trade offers
| Look | Name | Level | Vacation | Create date | Price | Top Bid | Auction Ends | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Putoeck | 303 | Elite Knight | 2026-05-24 08:30:39 | 1119 coins | --- | --- | Active | VIEW | |
| Marcin | 922 | Royal Paladin | 2026-05-24 04:20:16 | 12320 coins | --- | --- | Active | VIEW | |
| Top Dist | 772 | Royal Paladin | 2026-05-24 03:02:34 | 7280 coins | --- | --- | Active | VIEW | |
| Phoenix | 631 | Exalted Monk | 2026-05-24 02:14:09 | 3360 coins | --- | --- | Active | VIEW | |
| Dakana | 393 | Elite Knight | 2026-05-24 01:29:17 | 2688 coins | --- | --- | Active | VIEW | |
| Prestidigitator | 213 | Exalted Monk | 2026-05-24 00:26:33 | 249 coins | --- | --- | Active | VIEW | |
| Exetares | 703 | Elite Knight | 2026-05-23 22:48:41 | 8960 coins | --- | --- | Active | VIEW | |
| Toxica | 402 | Royal Paladin | 2026-05-23 18:00:59 | 1120 coins | --- | --- | Active | VIEW | |
| Mercedresu | 600 | Royal Paladin | 2026-05-23 15:00:15 | 5600 coins | --- | --- | Active | VIEW | |
| Jeffrey Healstein | 493 | Elder Druid | 2026-05-23 14:49:36 | 2128 coins | --- | --- | Active | VIEW | |
| Toxic Gruszka | 69 | Master Sorcerer | 2026-05-23 09:51:34 | 168 coins | --- | --- | Active | VIEW | |
| Bartiwariat | 35 | Sorcerer | 2026-05-23 09:50:46 | 168 coins | --- | --- | Active | VIEW | |
| Subrix | 576 | Elite Knight | 2026-05-23 03:39:55 | 3360 coins | --- | --- | Active | VIEW | |
| Leshy | 359 | Master Sorcerer | 2026-05-22 23:45:04 | 1119 coins | --- | --- | Active | VIEW | |
| Propan Butan | 56 | Elder Druid | 2026-05-22 22:13:42 | 280 coins | --- | --- | Active | VIEW | |
| Monk Ale Taki Silny | 222 | Exalted Monk | 2026-05-22 16:42:33 | 504 coins | --- | --- | Active | VIEW | |
| Terrorist Axe | 429 | Elite Knight | 2026-05-21 21:46:02 | 896 coins | --- | --- | Active | VIEW | |
| Analogy | 419 | Master Sorcerer | 2026-05-21 16:57:37 | 1154 coins | --- | --- | Active | VIEW | |
| Eniu | 208 | Royal Paladin | 2026-05-21 14:24:14 | 1008 coins | --- | --- | Active | VIEW | |
| Szachta Zalecki | 660 | Elite Knight | 2026-05-20 22:03:56 | 8064 coins | --- | --- | Active | VIEW | |
| Bije Zy Lapy | 214 | Exalted Monk | 2026-05-20 13:24:30 | 560 coins | --- | --- | Active | VIEW | |
| Wojtasovsky | 676 | Master Sorcerer | 2026-05-18 21:50:48 | 6720 coins | --- | --- | Active | VIEW | |
| Interp | 646 | Elite Knight | 2026-05-18 11:16:29 | 4928 coins | --- | --- | Active | VIEW | |
| Boroc | 407 | Exalted Monk | 2026-05-17 17:13:26 | 1344 coins | --- | --- | Active | VIEW | |
| Drasden | 495 | Exalted Monk | 2026-05-16 22:20:00 | 2240 coins | --- | --- | Active | VIEW | |
| Kielbaska | 470 | Elite Knight | 2026-05-13 17:53:37 | 1680 coins | --- | --- | Active | VIEW | |
| Dusza | 612 | Elder Druid | 2026-05-11 12:49:43 | 5376 coins | --- | --- | Active | VIEW | |
| Franklin Knight | 40 | Knight | 2026-05-10 16:43:12 | 392 coins | --- | --- | Active | VIEW | |
| Hustorsa | 77 | Druid | 2026-05-10 16:42:58 | 392 coins | --- | --- | Active | VIEW | |
| Bazindzon | 63 | Sorcerer | 2026-05-10 16:42:16 | 392 coins | --- | --- | Active | VIEW | |
| Jokerys | 199 | Elder Druid | 2026-05-10 12:12:24 | 1064 coins | --- | --- | Active | VIEW | |
| Druidem Lecze | 306 | Elder Druid | 2026-05-09 23:39:53 | 672 coins | --- | --- | Active | VIEW | |
| Fearless Yuuki | 527 | Elite Knight | 2026-05-07 21:24:26 | 2800 coins | --- | --- | Active | VIEW | |
| Goya San | 155 | Royal Paladin | 2026-05-07 18:57:50 | 560 coins | --- | --- | Active | VIEW | |
| Pod Buleczke Mano | 135 | Elder Druid | 2026-05-06 12:33:38 | 336 coins | --- | --- | Active | VIEW | |
| Elder Knight | 550 | Elite Knight | 2026-05-04 16:38:12 | 3920 coins | --- | --- | Active | VIEW | |
| Pikachuu | 71 | Sorcerer | 2026-04-29 00:31:46 | 1792 coins | --- | --- | Active | VIEW | |
| Ksiaze Nieporzadek | 437 | Elite Knight | 2026-04-28 22:14:34 | 3360 coins | --- | --- | Active | VIEW | |
| Kalosha | 269 | Royal Paladin | 2026-04-27 09:20:53 | 2800 coins | --- | --- | Active | VIEW | |
| Bldrqq | 400 | Elite Knight | 2026-04-25 19:10:43 | 1680 coins | --- | --- | Active | VIEW | |
| Zaexpiam | 385 | Exalted Monk | 2026-04-24 15:49:26 | 1344 coins | --- | --- | Active | VIEW | |
| Athic | 641 | Master Sorcerer | 2026-04-24 15:39:43 | 5566 coins | --- | --- | Active | VIEW | |
| Fuhgeddabouditz | 605 | Master Sorcerer | 2026-04-23 20:54:22 | 11200 coins | --- | --- | Active | VIEW | |
| Ful Go | 538 | Master Sorcerer | 2026-04-21 06:20:12 | 3360 coins | --- | --- | Active | VIEW | |
| Fanigo | 96 | Knight | 2026-04-20 16:27:51 | 280 coins | --- | --- | Active | VIEW | |
| Liince | 410 | Elder Druid | 2026-04-20 00:30:32 | 3360 coins | --- | --- | Active | VIEW | |
| Fen Pall | 312 | Royal Paladin | 2026-04-18 10:24:26 | 1120 coins | --- | --- | Active | VIEW | |
| Dominando | 758 | Elder Druid | 2026-04-17 00:18:25 | 7466666 coins | --- | --- | Active | VIEW | |
| Elikiczni | 156 | Elite Knight | 2026-04-16 12:52:41 | 504 coins | --- | --- | Active | VIEW | |
| Trzynastka | 58 | Paladin | 2026-04-10 21:48:44 | 224 coins | --- | --- | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | --- | --- | Active | VIEW | |
| Monky | 221 | Exalted Monk | 2026-04-06 16:55:38 | 784 coins | --- | --- | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | --- | --- | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | --- | --- | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | --- | --- | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | --- | --- | Active | VIEW |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.