PLAYERS: 460
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
| Time | Event |
|---|---|
| Whole Day | Weapon Proficiency from Monsters Boosted |
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Wawok | 426 | Elder Druid | 2026-04-10 10:39:34 | 3920 coins | Active | VIEW | |
| Fudal | 327 | Royal Paladin | 2026-04-10 10:27:07 | 1568 coins | Active | VIEW | |
| Rzegota | 271 | Master Sorcerer | 2026-04-10 02:06:55 | 560 coins | Active | VIEW | |
| Cash Maker | 273 | Master Sorcerer | 2026-04-10 01:03:38 | 370 coins | Active | VIEW | |
| Elder Paku | 352 | Elder Druid | 2026-04-09 23:10:14 | 1792 coins | Active | VIEW | |
| Lecze Cie | 207 | Elder Druid | 2026-04-09 23:05:59 | 224 coins | Active | VIEW | |
| Gleba | 294 | Elite Knight | 2026-04-09 21:52:24 | 1568 coins | Active | VIEW | |
| Tylko Kesz | 410 | Elite Knight | 2026-04-09 21:37:30 | 2240 coins | Active | VIEW | |
| Parh | 86 | Master Sorcerer | 2026-04-09 21:29:03 | 112 coins | Active | VIEW | |
| Toster bez serca | 397 | Master Sorcerer | 2026-04-09 20:11:36 | 3920 coins | Active | VIEW | |
| Kszaku | 211 | Elder Druid | 2026-04-09 19:49:52 | 250 coins | Active | VIEW | |
| Rpg Gracz | 333 | Exalted Monk | 2026-04-09 18:49:42 | 1344 coins | Active | VIEW | |
| Srasquacz | 248 | Master Sorcerer | 2026-04-09 18:28:53 | 426 coins | Active | VIEW | |
| Psychopata | 244 | Exalted Monk | 2026-04-09 15:41:14 | 560 coins | Active | VIEW | |
| Placzek | 444 | Exalted Monk | 2026-04-09 12:17:57 | 4480 coins | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | Active | VIEW | |
| Pasik | 39 | Knight | 2026-04-08 08:56:17 | 123 coins | Active | VIEW | |
| Paladyniarz | 32 | Paladin | 2026-04-08 08:49:34 | 112 coins | Active | VIEW | |
| Druidem Lecze | 30 | Druid | 2026-04-08 08:49:24 | 112 coins | Active | VIEW | |
| Peejz | 62 | Master Sorcerer | 2026-04-07 19:17:55 | 112 coins | Active | VIEW | |
| Szalaput | 171 | Elite Knight | 2026-04-07 13:12:11 | 269 coins | Active | VIEW | |
| Wdyhash | 157 | Master Sorcerer | 2026-04-07 09:40:36 | 134 coins | Active | VIEW | |
| Monky | 221 | Exalted Monk | 2026-04-06 16:55:38 | 784 coins | Active | VIEW | |
| Squishy | 273 | Exalted Monk | 2026-04-06 15:28:30 | 672 coins | Active | VIEW | |
| George | 194 | Elder Druid | 2026-04-06 13:53:04 | 672 coins | Active | VIEW | |
| Smok | 137 | Sorcerer | 2026-04-06 12:30:52 | 223 coins | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | Active | VIEW | |
| Kotrivin Druid | 30 | Sorcerer | 2026-04-06 10:04:09 | 224 coins | Active | VIEW | |
| Phantomas | 107 | Royal Paladin | 2026-04-05 22:10:56 | 112 coins | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | Active | VIEW | |
| Jeffrey Shootstein | 227 | Master Sorcerer | 2026-04-05 13:43:15 | 661 coins | Active | VIEW | |
| Smakuwa | 259 | Royal Paladin | 2026-04-04 13:24:36 | 1344 coins | Active | VIEW | |
| Toxic Gruszka | 69 | Master Sorcerer | 2026-04-01 23:20:22 | 112 coins | Active | VIEW | |
| Alkaliczna Dzida | 60 | Royal Paladin | 2026-04-01 12:58:50 | 168 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Ken Kaniff | 89 | Paladin | 2026-03-30 23:54:47 | 168 coins | Active | VIEW | |
| Wrst Player | 62 | Druid | 2026-03-28 19:17:02 | 112 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Player trade offers
On this site you can sell and buy characters safely.
Purchased character will be transferred to your account.
Purchased character will be transferred to your account.
Public player trade offers
| Look | Name | Level | Vacation | Create date | Price | Top Bid | Auction Ends | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Wawok | 426 | Elder Druid | 2026-04-10 10:39:34 | 3920 coins | --- | --- | Active | VIEW | |
| Fudal | 327 | Royal Paladin | 2026-04-10 10:27:07 | 1568 coins | --- | --- | Active | VIEW | |
| Rzegota | 271 | Master Sorcerer | 2026-04-10 02:06:55 | 560 coins | --- | --- | Active | VIEW | |
| Cash Maker | 273 | Master Sorcerer | 2026-04-10 01:03:38 | 370 coins | --- | --- | Active | VIEW | |
| Elder Paku | 352 | Elder Druid | 2026-04-09 23:10:14 | 1792 coins | --- | --- | Active | VIEW | |
| Lecze Cie | 207 | Elder Druid | 2026-04-09 23:05:59 | 224 coins | --- | --- | Active | VIEW | |
| Gleba | 294 | Elite Knight | 2026-04-09 21:52:24 | 1568 coins | --- | --- | Active | VIEW | |
| Tylko Kesz | 410 | Elite Knight | 2026-04-09 21:37:30 | 2240 coins | --- | --- | Active | VIEW | |
| Parh | 86 | Master Sorcerer | 2026-04-09 21:29:03 | 112 coins | --- | --- | Active | VIEW | |
| Toster bez serca | 397 | Master Sorcerer | 2026-04-09 20:11:36 | 3920 coins | --- | --- | Active | VIEW | |
| Kszaku | 211 | Elder Druid | 2026-04-09 19:49:52 | 250 coins | --- | --- | Active | VIEW | |
| Rpg Gracz | 333 | Exalted Monk | 2026-04-09 18:49:42 | 1344 coins | --- | --- | Active | VIEW | |
| Srasquacz | 248 | Master Sorcerer | 2026-04-09 18:28:53 | 426 coins | --- | --- | Active | VIEW | |
| Psychopata | 244 | Exalted Monk | 2026-04-09 15:41:14 | 560 coins | --- | --- | Active | VIEW | |
| Placzek | 444 | Exalted Monk | 2026-04-09 12:17:57 | 4480 coins | --- | --- | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | --- | --- | Active | VIEW | |
| Pasik | 39 | Knight | 2026-04-08 08:56:17 | 123 coins | --- | --- | Active | VIEW | |
| Paladyniarz | 32 | Paladin | 2026-04-08 08:49:34 | 112 coins | --- | --- | Active | VIEW | |
| Druidem Lecze | 30 | Druid | 2026-04-08 08:49:24 | 112 coins | --- | --- | Active | VIEW | |
| Peejz | 62 | Master Sorcerer | 2026-04-07 19:17:55 | 112 coins | --- | --- | Active | VIEW | |
| Szalaput | 171 | Elite Knight | 2026-04-07 13:12:11 | 269 coins | --- | --- | Active | VIEW | |
| Wdyhash | 157 | Master Sorcerer | 2026-04-07 09:40:36 | 134 coins | --- | --- | Active | VIEW | |
| Monky | 221 | Exalted Monk | 2026-04-06 16:55:38 | 784 coins | --- | --- | Active | VIEW | |
| Squishy | 273 | Exalted Monk | 2026-04-06 15:28:30 | 672 coins | --- | --- | Active | VIEW | |
| George | 194 | Elder Druid | 2026-04-06 13:53:04 | 672 coins | --- | --- | Active | VIEW | |
| Smok | 137 | Sorcerer | 2026-04-06 12:30:52 | 223 coins | --- | --- | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | --- | --- | Active | VIEW | |
| Kotrivin Druid | 30 | Sorcerer | 2026-04-06 10:04:09 | 224 coins | --- | --- | Active | VIEW | |
| Phantomas | 107 | Royal Paladin | 2026-04-05 22:10:56 | 112 coins | --- | --- | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | --- | --- | Active | VIEW | |
| Jeffrey Shootstein | 227 | Master Sorcerer | 2026-04-05 13:43:15 | 661 coins | --- | --- | Active | VIEW | |
| Smakuwa | 259 | Royal Paladin | 2026-04-04 13:24:36 | 1344 coins | --- | --- | Active | VIEW | |
| Toxic Gruszka | 69 | Master Sorcerer | 2026-04-01 23:20:22 | 112 coins | --- | --- | Active | VIEW | |
| Alkaliczna Dzida | 60 | Royal Paladin | 2026-04-01 12:58:50 | 168 coins | --- | --- | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | --- | --- | Active | VIEW | |
| Ken Kaniff | 89 | Paladin | 2026-03-30 23:54:47 | 168 coins | --- | --- | Active | VIEW | |
| Wrst Player | 62 | Druid | 2026-03-28 19:17:02 | 112 coins | --- | --- | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | --- | --- | Active | VIEW |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.