PLAYERS: 825
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Respect | 200 | Master Sorcerer | 2025-04-01 19:54:59 | 224 coins | Active | VIEW | |
Ben Yo | 160 | Master Sorcerer | 2025-04-01 19:24:48 | 784 coins | Active | VIEW | |
Itreso | 432 | Master Sorcerer | 2025-04-01 19:07:55 | 6720 coins | Active | VIEW | |
Baartolini | 366 | Royal Paladin | 2025-04-01 19:02:21 | 2464 coins | Active | VIEW | |
Iam Git | 317 | Royal Paladin | 2025-04-01 18:28:23 | 1008 coins | Active | VIEW | |
Besztuka | 30 | Knight | 2025-04-01 17:49:33 | 280 coins | Active | VIEW | |
Bulbasaur | 525 | Elder Druid | 2025-04-01 17:18:39 | 6720 coins | Active | VIEW | |
Helsio | 307 | Royal Paladin | 2025-04-01 17:14:24 | 784 coins | Active | VIEW | |
Czajor | 185 | Royal Paladin | 2025-04-01 16:56:42 | 146 coins | Active | VIEW | |
Flam Hurowiec | 207 | Master Sorcerer | 2025-04-01 16:37:54 | 392 coins | Active | VIEW | |
Erased Memory | 201 | Elder Druid | 2025-04-01 16:35:27 | 308 coins | Active | VIEW | |
Subskrybuj Kloczek | 314 | Elder Druid | 2025-04-01 15:46:58 | 952 coins | Active | VIEW | |
Czarna Noc | 187 | Master Sorcerer | 2025-04-01 14:57:26 | 202 coins | Active | VIEW | |
Valravn | 263 | Elder Druid | 2025-04-01 14:46:13 | 1568 coins | Active | VIEW | |
Mieczem Po Ryju | 202 | Elite Knight | 2025-04-01 13:50:29 | 952 coins | Active | VIEW | |
Juggcwelnautt | 523 | Elite Knight | 2025-04-01 11:57:07 | 7280 coins | Active | VIEW | |
Nith | 211 | Elder Druid | 2025-04-01 11:21:16 | 560 coins | Active | VIEW | |
Ekuza | 274 | Elder Druid | 2025-04-01 02:05:30 | 672 coins | Active | VIEW | |
Xinzo | 204 | Royal Paladin | 2025-04-01 01:16:27 | 224 coins | Active | VIEW | |
Riley Reid | 201 | Royal Paladin | 2025-03-31 22:49:26 | 336 coins | Active | VIEW | |
Covid Fake | 372 | Elder Druid | 2025-03-31 20:20:39 | 2800 coins | Active | VIEW | |
Elastyczny Paladyn | 172 | Royal Paladin | 2025-03-31 20:01:01 | 392 coins | Active | VIEW | |
Mr Gibon | 402 | Master Sorcerer | 2025-03-31 19:52:01 | 3360 coins | Active | VIEW | |
Athic | 326 | Master Sorcerer | 2025-03-31 19:16:35 | 1344 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Sedes | 80 | Elite Knight | 2025-03-31 18:10:28 | 448 coins | Active | VIEW | |
Danter | 157 | Master Sorcerer | 2025-03-31 18:04:58 | 168 coins | Active | VIEW | |
Pjotrulaa | 276 | Elder Druid | 2025-03-31 15:17:04 | 2240 coins | Active | VIEW | |
Szarykcok | 192 | Elder Druid | 2025-03-31 13:47:38 | 224 coins | Active | VIEW | |
Dudaj | 31 | Knight | 2025-03-31 13:06:29 | 112 coins | Active | VIEW | |
Spucha | 61 | Paladin | 2025-03-31 01:17:03 | 224 coins | Active | VIEW | |
Loyd | 345 | Elder Druid | 2025-03-30 17:11:07 | 1456 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW | |
Ajkos | 259 | Master Sorcerer | 2025-03-27 19:20:27 | 896 coins | Active | VIEW |
Commands
Player Commands
!loot on | Turn on Auto Loot |
!loot off | Turn off Auto Loot |
!emote on | Enables spell text as animation |
!emote off | Disables spell text as animation |
!drome-potions | Verify your Drome potions cooldown time |
!wheel-scroll | Displays your character Wheel promotion scrolls cap |
!charge name | Charge your selected amulet/ring with Silver Tokens. Req:Kill every custom boss on server. |
!loyalitycap | Displays your character available loyality points cap for the day |
!bless | Buy seven blessing without Twist of Fate. Cost:Depends on Player Level | !softboots | Recharge your Softboots |
!war | Write !war ingame to start a war (only leader of the guild can do that) |
!online | Show players online |
!serverinfo | Show server info |
House Commands
!buyhouse | Buy a house. Note: the command should be used in front of the door of the house. |
!leavehouse | This command is used for you to leave your home. |
!sellhouse "player nick" | Sells a house to a player (using trade window). In order to sell a house both players must accept a trade, additionally the seller must stand inside the house which is being sold. (without " " player nick) |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.