PLAYERS: 611
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | 2x Skill |
Whole Day | Low Exp |
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Pjotrulaa | 276 | Elder Druid | 2025-04-07 07:41:27 | 1232 coins | Active | VIEW | |
Ahmed | 451 | Royal Paladin | 2025-04-07 07:06:34 | 1680 coins | Active | VIEW | |
Dudaj | 31 | Knight | 2025-04-07 06:48:08 | 112 coins | Active | VIEW | |
Itz Dao | 393 | Elite Knight | 2025-04-07 06:31:33 | 2464 coins | Active | VIEW | |
Diablo | 95 | Elite Knight | 2025-04-07 05:55:53 | 526 coins | Active | VIEW | |
Doom Paladin | 30 | Royal Paladin | 2025-04-07 02:08:47 | 258 coins | Active | VIEW | |
Bartoszmata | 211 | Elder Druid | 2025-04-07 01:18:46 | 336 coins | Active | VIEW | |
Superchar | 310 | Elite Knight | 2025-04-07 01:05:42 | 2800 coins | Active | VIEW | |
Avalansz Mini Bambus | 185 | Master Sorcerer | 2025-04-06 21:33:56 | 336 coins | Active | VIEW | |
Hoyrak | 253 | Master Sorcerer | 2025-04-06 21:28:15 | 392 coins | Active | VIEW | |
Headshot | 389 | Royal Paladin | 2025-04-06 19:27:19 | 1568 coins | Active | VIEW | |
Pjotrula | 544 | Elite Knight | 2025-04-06 10:22:13 | 8960 coins | Active | VIEW | |
Drogadora | 85 | Master Sorcerer | 2025-04-06 03:39:34 | 112 coins | Active | VIEW | |
Sioqe | 88 | Druid | 2025-04-05 19:57:01 | 112 coins | Active | VIEW | |
Gazjellms | 135 | Master Sorcerer | 2025-04-05 19:30:27 | 616 coins | Active | VIEW | |
Bartass | 181 | Elder Druid | 2025-04-05 10:27:03 | 168 coins | Active | VIEW | |
Dr House | 529 | Elder Druid | 2025-04-04 21:05:46 | 5600 coins | Active | VIEW | |
Podlaski Miecznik | 86 | Elite Knight | 2025-04-04 19:55:58 | 672 coins | Active | VIEW | |
Netroxyz | 308 | Elite Knight | 2025-04-04 19:37:40 | 1680 coins | Active | VIEW | |
Siksa | 111 | Royal Paladin | 2025-04-04 10:18:49 | 112 coins | Active | VIEW | |
Easy Rajder | 139 | Sorcerer | 2025-04-03 21:57:31 | 4984 coins | Active | VIEW | |
Biedny Dynia | 42 | Paladin | 2025-04-03 14:52:44 | 560 coins | Active | VIEW | |
Royal Ciemny | 70 | Paladin | 2025-04-03 13:44:06 | 112 coins | Active | VIEW | |
Ruchacz owiec | 30 | Knight | 2025-04-03 13:40:45 | 224 coins | Active | VIEW | |
Tarcho Terror | 174 | Master Sorcerer | 2025-04-02 18:56:00 | 336 coins | Active | VIEW | |
Spucha | 63 | Paladin | 2025-04-02 16:31:16 | 112 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Sly Healer | 143 | Elder Druid | 2025-04-01 21:29:13 | 207 coins | Active | VIEW | |
Sly Blinder | 118 | Royal Paladin | 2025-04-01 21:28:48 | 168 coins | Active | VIEW | |
Ben Yo | 160 | Master Sorcerer | 2025-04-01 20:34:54 | 560 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Loyd | 345 | Elder Druid | 2025-03-30 17:11:07 | 1456 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW |
Ranking for Shield Skill
# | Name | Vocation | Shield Skill |
---|---|---|---|
1 | Sqoor Viel | Elite Knight | 106 |
2 | Nordraven | Elite Knight | 101 |
3 | Cukiereczek | Elite Knight | 101 |
4 | Adolf | Elite Knight | 101 |
5 | Krotu | Elite Knight | 101 |
6 | Wychu Here | Elite Knight | 100 |
7 | Spikero Eczek | Knight | 99 |
8 | Nocny Szwindel | Elite Knight | 99 |
9 | Zialek ek | Elite Knight | 99 |
10 | Kosi Olowki | Elite Knight | 99 |
11 | Sly Slayer | Elite Knight | 99 |
12 | Big Tasty | Elite Knight | 99 |
13 | Beikers | Elite Knight | 98 |
14 | Leo | Elite Knight | 98 |
15 | Exetares | Elite Knight | 98 |
16 | Bluey | Elite Knight | 98 |
17 | Reboot | Elite Knight | 97 |
18 | Fejk Name | Elite Knight | 97 |
19 | Mikel Jakson | Knight | 97 |
20 | Fever Dream | Knight | 97 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.