PLAYERS: 682
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
No events found for today.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Valior | 207 | Exalted Monk | 2026-04-01 00:03:45 | 497 coins | Active | VIEW | |
| Q | 115 | Knight | 2026-03-31 22:56:42 | 246 coins | Active | VIEW | |
| Behaton | 157 | Elder Druid | 2026-03-31 17:57:57 | 560 coins | Active | VIEW | |
| Chudzian | 207 | Elder Druid | 2026-03-31 17:03:58 | 560 coins | Active | VIEW | |
| Denis Zalecki | 207 | Master Sorcerer | 2026-03-31 16:50:32 | 330 coins | Active | VIEW | |
| Optimus Prime | 33 | Exalted Monk | 2026-03-31 16:10:05 | 112 coins | Active | VIEW | |
| Ken Kaniff | 89 | Paladin | 2026-03-30 23:54:47 | 168 coins | Active | VIEW | |
| Henricuss | 30 | Knight | 2026-03-30 16:36:09 | 336 coins | Active | VIEW | |
| Wrst Player | 62 | Druid | 2026-03-28 19:17:02 | 112 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Ranking for Bosstiary Skill
| # | Name | Vocation | Bosstiary Skill |
|---|---|---|---|
| 1 | Bonczur | Exalted Monk | 1510 |
| 2 | Vasher | Exalted Monk | 1510 |
| 3 | Kusnier | Exalted Monk | 1095 |
| 4 | Gg Hz | Exalted Monk | 1035 |
| 5 | Homeless | Exalted Monk | 945 |
| 6 | Avalanche | Exalted Monk | 860 |
| 7 | Thich Nhat Hanh | Exalted Monk | 825 |
| 8 | Bubolot | Exalted Monk | 565 |
| 9 | Tego Po Lewej | Exalted Monk | 540 |
| 10 | Doklejka | Exalted Monk | 500 |
| 11 | Ihop Ibop | Exalted Monk | 490 |
| 12 | Thomas The Hunter | Exalted Monk | 490 |
| 13 | Magik | Exalted Monk | 420 |
| 14 | Exalted Orb | Exalted Monk | 370 |
| 15 | Kacza Monk | Exalted Monk | 330 |
| 16 | Fisting Odbytu | Exalted Monk | 300 |
| 17 | Igla Na Trzy Lata | Exalted Monk | 270 |
| 18 | Rebecca | Exalted Monk | 270 |
| 19 | Monky | Exalted Monk | 255 |
| 20 | Kodza | Exalted Monk | 245 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.