PLAYERS: 267
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
| Time | Event |
|---|---|
| Whole Day | 2x Skill |
| Whole Day | No Moon |
| Whole Day | 2x Bosstiary |
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Tylko Kesz | 529 | Elite Knight | 2026-06-21 13:43:02 | 952 coins | Active | VIEW | |
| Tzvel | 545 | Master Sorcerer | 2026-06-21 13:42:31 | 1008 coins | Active | VIEW | |
| Eszmun | 320 | Elite Knight | 2026-06-21 12:24:39 | 280 coins | Active | VIEW | |
| Czolgovsky | 444 | Elite Knight | 2026-06-21 01:04:21 | 840 coins | Active | VIEW | |
| Leshy | 390 | Master Sorcerer | 2026-06-20 12:04:40 | 616 coins | Active | VIEW | |
| Nichu | 1222 | Elite Knight | 2026-06-19 22:39:08 | 22400 coins | Active | VIEW | |
| Tasuka Anima | 559 | Royal Paladin | 2026-06-19 22:04:16 | 986 coins | Active | VIEW | |
| Masti | 526 | Elite Knight | 2026-06-19 22:03:07 | 616 coins | Active | VIEW | |
| Arsi | 804 | Elder Druid | 2026-06-19 17:37:35 | 4480 coins | Active | VIEW | |
| Itz Kamilek | 732 | Elite Knight | 2026-06-19 17:25:58 | 5040 coins | Active | VIEW | |
| Drasden | 495 | Exalted Monk | 2026-06-19 12:16:38 | 1456 coins | Active | VIEW | |
| Hooligans Here | 551 | Elder Druid | 2026-06-18 15:33:17 | 1008 coins | Active | VIEW | |
| Config Rp | 818 | Royal Paladin | 2026-06-18 09:17:27 | 5152 coins | Active | VIEW | |
| Nigdywiecejoffsezonu | 1038 | Master Sorcerer | 2026-06-17 03:29:06 | 11200 coins | Active | VIEW | |
| Karolina Wariatka | 882 | Elite Knight | 2026-06-16 19:32:13 | 11200 coins | Active | VIEW | |
| Analogy | 419 | Master Sorcerer | 2026-06-14 18:10:42 | 840 coins | Active | VIEW | |
| Mniszek Zabojca | 485 | Exalted Monk | 2026-06-14 16:21:07 | 896 coins | Active | VIEW | |
| Katasia Chef | 30 | Sorcerer | 2026-06-13 13:58:05 | 392 coins | Active | VIEW | |
| Telefon Do Boxdela | 1000 | Elder Druid | 2026-06-12 23:21:26 | 6720 coins | Active | VIEW | |
| Denserek | 687 | Elder Druid | 2026-06-12 10:37:22 | 4480 coins | Active | VIEW | |
| Homeless | 1110 | Exalted Monk | 2026-06-12 00:53:03 | 16800 coins | Active | VIEW | |
| Colliosik | 544 | Elder Druid | 2026-06-11 21:29:19 | 2750 coins | Active | VIEW | |
| Collios | 497 | Elder Druid | 2026-06-11 21:27:46 | 2397 coins | Active | VIEW | |
| Loraj | 684 | Elder Druid | 2026-06-09 18:59:57 | 4480 coins | Active | VIEW | |
| Peace Makerr | 1005 | Master Sorcerer | 2026-06-09 18:59:40 | 7840 coins | Active | VIEW | |
| Benys | 589 | Royal Paladin | 2026-06-09 18:04:59 | 3584 coins | Active | VIEW | |
| Estlay | 607 | Elder Druid | 2026-06-08 14:56:42 | 3920 coins | Active | VIEW | |
| Cane Corso | 92 | Exalted Monk | 2026-06-05 19:59:25 | 168 coins | Active | VIEW | |
| Lozt | 614 | Elite Knight | 2026-06-04 23:09:07 | 2800 coins | Active | VIEW | |
| Ek Durability Test | 668 | Elite Knight | 2026-06-04 18:17:56 | 11200 coins | Active | VIEW | |
| Machaam | 568 | Exalted Monk | 2026-06-04 17:34:02 | 3359 coins | Active | VIEW | |
| Mvp | 458 | Elder Druid | 2026-06-03 17:09:56 | 1232 coins | Active | VIEW | |
| Nobcaster | 329 | Master Sorcerer | 2026-06-02 22:06:27 | 560 coins | Active | VIEW | |
| Szachta Zalecki | 660 | Elite Knight | 2026-06-02 15:49:19 | 6720 coins | Active | VIEW | |
| Wojtasovsky | 676 | Master Sorcerer | 2026-05-31 12:28:09 | 5040 coins | Active | VIEW | |
| Ful Go | 538 | Master Sorcerer | 2026-05-31 06:46:40 | 1680 coins | Active | VIEW | |
| Zbylak | 1150 | Elder Druid | 2026-05-30 11:04:19 | 21280 coins | Active | VIEW | |
| Blackhand | 204 | Royal Paladin | 2026-05-27 18:00:45 | 1120 coins | Active | VIEW | |
| Sebastian Alvarez | 848 | Exalted Monk | 2026-05-27 10:45:08 | 12320 coins | Active | VIEW | |
| Cukier | 474 | Elder Druid | 2026-05-26 11:44:30 | 2240 coins | Active | VIEW | |
| Boroc | 407 | Exalted Monk | 2026-05-24 18:17:18 | 1120 coins | Active | VIEW | |
| Putoeck | 303 | Elite Knight | 2026-05-24 08:30:39 | 1119 coins | Active | VIEW | |
| Eniu | 208 | Royal Paladin | 2026-05-21 14:24:14 | 1008 coins | Active | VIEW | |
| Kielbaska | 470 | Elite Knight | 2026-05-13 17:53:37 | 1680 coins | Active | VIEW | |
| Dusza | 612 | Elder Druid | 2026-05-11 12:49:43 | 5376 coins | Active | VIEW | |
| Franklin Knight | 40 | Knight | 2026-05-10 16:43:12 | 392 coins | Active | VIEW | |
| Hustorsa | 77 | Druid | 2026-05-10 16:42:58 | 392 coins | Active | VIEW | |
| Bazindzon | 63 | Sorcerer | 2026-05-10 16:42:16 | 392 coins | Active | VIEW | |
| Jokerys | 199 | Elder Druid | 2026-05-10 12:12:24 | 1064 coins | Active | VIEW | |
| Druidem Lecze | 306 | Elder Druid | 2026-05-09 23:39:53 | 672 coins | Active | VIEW | |
| Fearless Yuuki | 527 | Elite Knight | 2026-05-07 21:24:26 | 2800 coins | Active | VIEW | |
| Goya San | 155 | Royal Paladin | 2026-05-07 18:57:50 | 560 coins | Active | VIEW | |
| Pod Buleczke Mano | 135 | Elder Druid | 2026-05-06 12:33:38 | 336 coins | Active | VIEW | |
| Elder Knight | 550 | Elite Knight | 2026-05-04 16:38:12 | 3920 coins | Active | VIEW | |
| Pikachuu | 71 | Sorcerer | 2026-04-29 00:31:46 | 1792 coins | Active | VIEW | |
| Ksiaze Nieporzadek | 437 | Elite Knight | 2026-04-28 22:14:34 | 3360 coins | Active | VIEW | |
| Kalosha | 269 | Royal Paladin | 2026-04-27 09:20:53 | 2800 coins | Active | VIEW | |
| Bldrqq | 400 | Elite Knight | 2026-04-25 19:10:43 | 1680 coins | Active | VIEW | |
| Zaexpiam | 385 | Exalted Monk | 2026-04-24 15:49:26 | 1344 coins | Active | VIEW | |
| Athic | 641 | Master Sorcerer | 2026-04-24 15:39:43 | 5566 coins | Active | VIEW | |
| Fuhgeddabouditz | 605 | Master Sorcerer | 2026-04-23 20:54:22 | 11200 coins | Active | VIEW | |
| Fanigo | 96 | Knight | 2026-04-20 16:27:51 | 280 coins | Active | VIEW | |
| Liince | 410 | Elder Druid | 2026-04-20 00:30:32 | 3360 coins | Active | VIEW | |
| Fen Pall | 312 | Royal Paladin | 2026-04-18 10:24:26 | 1120 coins | Active | VIEW | |
| Dominando | 758 | Elder Druid | 2026-04-17 00:18:25 | 7466666 coins | Active | VIEW | |
| Trzynastka | 58 | Paladin | 2026-04-10 21:48:44 | 224 coins | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Ban History
| Player | Comment | Banned | Expires | Status |
|---|---|---|---|---|
| Bruxinha (Lv 102) | cavebot matys | 2026-04-25 04:08:23 | 2029-01-18 03:08:23 | Active Ban |
| Ek Maldosa (Lv 98) | cavebot matys | 2026-04-25 04:08:23 | 2029-01-18 03:08:23 | Active Ban |
| Wiadomo (Lv 8) | cavebot matys | 2026-04-25 04:01:21 | 2029-01-18 03:01:21 | Active Ban |
| Rowerem (Lv 74) | cavebot matys | 2026-04-25 04:01:13 | 2029-01-18 03:01:13 | Active Ban |
| Bezrak (Lv 8) | cavebot matys | 2026-04-25 04:01:13 | 2029-01-18 03:01:13 | Active Ban |
| Wodbo (Lv 75) | cavebot matys | 2026-04-25 04:00:52 | 2029-01-18 03:00:52 | Active Ban |
| Showtime (Lv 78) | cavebot matys | 2026-04-25 03:48:57 | 2029-01-18 02:48:57 | Active Ban |
| Testoek (Lv 51) | cavebot matys | 2026-04-25 03:12:00 | 2029-01-18 02:12:00 | Active Ban |
| Peter Heel Shawty (Lv 697) | RMT Bakus | 2026-04-24 19:16:51 | 2029-01-18 18:16:51 | Active Ban |
| Swordek (Lv 8) | RMT Bakus | 2026-04-24 19:16:51 | 2029-01-18 18:16:51 | Active Ban |
| Sorc (Lv 8) | RMT Bakus | 2026-04-24 19:16:51 | 2029-01-18 18:16:51 | Active Ban |
| Lecznik (Lv 8) | RMT Bakus | 2026-04-24 19:16:51 | 2029-01-18 18:16:51 | Active Ban |
| Zwyciezca Coina (Lv 8) | RMT Bakus | 2026-04-24 19:16:51 | 2029-01-18 18:16:51 | Active Ban |
| Clubek (Lv 8) | RMT Bakus | 2026-04-24 19:16:51 | 2029-01-18 18:16:51 | Active Ban |
| Axek (Lv 8) | RMT Bakus | 2026-04-24 19:16:51 | 2029-01-18 18:16:51 | Active Ban |
| Lodzislaw (Lv 45) | cavebot bakus | 2026-04-24 02:00:41 | 2029-01-18 01:00:41 | Active Ban |
| Exevo Mas Poryju (Lv 84) | cavebot bakus | 2026-04-24 02:00:34 | 2029-01-18 01:00:34 | Active Ban |
| Podlica (Lv 186) | cavebot bakus | 2026-04-24 02:00:08 | 2029-01-18 01:00:08 | Active Ban |
| Pokaz Stylu (Lv 49) | cavebot bakus | 2026-04-24 01:56:23 | 2029-01-18 00:56:23 | Active Ban |
| Yharo (Lv 520) | cavebot bakus | 2026-04-23 18:46:57 | 2029-01-17 17:46:57 | Active Ban |
| Aguza (Lv 8) | cavebot bakus | 2026-04-23 16:54:28 | 2029-01-17 15:54:28 | Active Ban |
| Significant (Lv 581) | cavebot bakus | 2026-04-23 16:53:55 | 2029-01-17 15:53:55 | Active Ban |
| Royal Erpek (Lv 325) | cavebot bakus | 2026-04-23 11:52:14 | 2029-01-17 10:52:14 | Active Ban |
| Susiakcze (Lv 8) | RMT bakus | 2026-04-23 11:46:46 | 2029-01-17 10:46:46 | Active Ban |
| Essasito Ms (Lv 8) | RMT bakus | 2026-04-23 11:46:41 | 2029-01-17 10:46:41 | Active Ban |
| Bestiorek (Lv 46) | RMT bakus | 2026-04-23 11:46:30 | 2029-01-17 10:46:30 | Active Ban |
| Six Seven Mozueinho (Lv 77) | RMT bakus | 2026-04-23 11:46:20 | 2029-01-17 10:46:20 | Active Ban |
| Mozueinho (Lv 8) | RMT bakus | 2026-04-23 11:46:20 | 2029-01-17 10:46:20 | Active Ban |
| Six Seven Mozue (Lv 581) | RMT bakus | 2026-04-23 11:46:11 | 2029-01-17 10:46:11 | Active Ban |
| Monkey Diluffi (Lv 717) | RMT bakus | 2026-04-23 11:46:00 | 2029-01-17 10:46:00 | Active Ban |
| Hirsosi (Lv 8) | RMT bakus | 2026-04-23 11:46:00 | 2029-01-17 10:46:00 | Active Ban |
| Rek Sio (Lv 8) | RTM | 2026-04-23 07:56:54 | 2027-04-23 07:56:54 | Active Ban |
| Hajswoczach Johnson (Lv 48) | cavebot bakus | 2026-04-22 18:30:24 | 2029-01-16 17:30:24 | Active Ban |
| Sir Sznupka (Lv 138) | cavebot bakus | 2026-04-22 18:29:52 | 2029-01-16 17:29:52 | Active Ban |
| Dominik Toretto (Lv 8) | rmt bakus | 2026-04-22 10:27:51 | 2029-01-16 09:27:51 | Active Ban |
| Reiikel (Lv 86) | cavebot bakus | 2026-04-22 00:48:29 | 2029-01-15 23:48:29 | Active Ban |
| Jadhian (Lv 16) | cavebot bakus | 2026-04-22 00:48:29 | 2029-01-15 23:48:29 | Active Ban |
| Captain Jimmy (Lv 510) | cavebot bakus | 2026-04-22 00:48:11 | 2029-01-15 23:48:11 | Active Ban |
| Unfortunately (Lv 8) | cavebot bakus | 2026-04-22 00:48:11 | 2029-01-15 23:48:11 | Active Ban |
| Haloe (Lv 8) | cavebot bakus | 2026-04-21 19:11:50 | 2029-01-15 18:11:50 | Active Ban |
| Krola Pjoter (Lv 290) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Awokado (Lv 119) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Awokadoo (Lv 8) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Krola (Lv 8) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Awera (Lv 8) | cavebot bakus | 2026-04-21 19:11:26 | 2029-01-15 18:11:26 | Active Ban |
| Aquello (Lv 411) | cavebot bakus | 2026-04-21 19:09:09 | 2029-01-15 18:09:09 | Active Ban |
| Demonzz (Lv 8) | cavebot bakus | 2026-04-21 19:09:09 | 2029-01-15 18:09:09 | Active Ban |
| Dared (Lv 51) | Second warning - insulting and toxic behaviour | 2026-04-21 13:34:33 | 2026-04-22 13:34:33 | Expired |
| Royal Quadro (Lv 8) | RMT bakus | 2026-04-21 11:59:12 | 2029-01-15 10:59:12 | Active Ban |
| Mudblood (Lv 365) | spamming | 2026-04-21 11:30:57 | 2026-04-22 11:30:57 | Expired |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.