PLAYERS: 253
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
| Time | Event |
|---|---|
| Whole Day | 2x Skill |
| Whole Day | No Moon |
| Whole Day | 2x Bosstiary |
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Tylko Kesz | 529 | Elite Knight | 2026-06-21 13:43:02 | 952 coins | Active | VIEW | |
| Tzvel | 545 | Master Sorcerer | 2026-06-21 13:42:31 | 1008 coins | Active | VIEW | |
| Eszmun | 320 | Elite Knight | 2026-06-21 12:24:39 | 280 coins | Active | VIEW | |
| Czolgovsky | 444 | Elite Knight | 2026-06-21 01:04:21 | 840 coins | Active | VIEW | |
| Leshy | 390 | Master Sorcerer | 2026-06-20 12:04:40 | 616 coins | Active | VIEW | |
| Nichu | 1222 | Elite Knight | 2026-06-19 22:39:08 | 22400 coins | Active | VIEW | |
| Tasuka Anima | 559 | Royal Paladin | 2026-06-19 22:04:16 | 986 coins | Active | VIEW | |
| Masti | 526 | Elite Knight | 2026-06-19 22:03:07 | 616 coins | Active | VIEW | |
| Arsi | 804 | Elder Druid | 2026-06-19 17:37:35 | 4480 coins | Active | VIEW | |
| Itz Kamilek | 732 | Elite Knight | 2026-06-19 17:25:58 | 5040 coins | Active | VIEW | |
| Drasden | 495 | Exalted Monk | 2026-06-19 12:16:38 | 1456 coins | Active | VIEW | |
| Hooligans Here | 551 | Elder Druid | 2026-06-18 15:33:17 | 1008 coins | Active | VIEW | |
| Config Rp | 818 | Royal Paladin | 2026-06-18 09:17:27 | 5152 coins | Active | VIEW | |
| Nigdywiecejoffsezonu | 1038 | Master Sorcerer | 2026-06-17 03:29:06 | 11200 coins | Active | VIEW | |
| Karolina Wariatka | 882 | Elite Knight | 2026-06-16 19:32:13 | 11200 coins | Active | VIEW | |
| Analogy | 419 | Master Sorcerer | 2026-06-14 18:10:42 | 840 coins | Active | VIEW | |
| Mniszek Zabojca | 485 | Exalted Monk | 2026-06-14 16:21:07 | 896 coins | Active | VIEW | |
| Katasia Chef | 30 | Sorcerer | 2026-06-13 13:58:05 | 392 coins | Active | VIEW | |
| Telefon Do Boxdela | 1000 | Elder Druid | 2026-06-12 23:21:26 | 6720 coins | Active | VIEW | |
| Denserek | 687 | Elder Druid | 2026-06-12 10:37:22 | 4480 coins | Active | VIEW | |
| Homeless | 1110 | Exalted Monk | 2026-06-12 00:53:03 | 16800 coins | Active | VIEW | |
| Colliosik | 544 | Elder Druid | 2026-06-11 21:29:19 | 2750 coins | Active | VIEW | |
| Collios | 497 | Elder Druid | 2026-06-11 21:27:46 | 2397 coins | Active | VIEW | |
| Loraj | 684 | Elder Druid | 2026-06-09 18:59:57 | 4480 coins | Active | VIEW | |
| Peace Makerr | 1005 | Master Sorcerer | 2026-06-09 18:59:40 | 7840 coins | Active | VIEW | |
| Benys | 589 | Royal Paladin | 2026-06-09 18:04:59 | 3584 coins | Active | VIEW | |
| Estlay | 607 | Elder Druid | 2026-06-08 14:56:42 | 3920 coins | Active | VIEW | |
| Cane Corso | 92 | Exalted Monk | 2026-06-05 19:59:25 | 168 coins | Active | VIEW | |
| Lozt | 614 | Elite Knight | 2026-06-04 23:09:07 | 2800 coins | Active | VIEW | |
| Ek Durability Test | 668 | Elite Knight | 2026-06-04 18:17:56 | 11200 coins | Active | VIEW | |
| Machaam | 568 | Exalted Monk | 2026-06-04 17:34:02 | 3359 coins | Active | VIEW | |
| Mvp | 458 | Elder Druid | 2026-06-03 17:09:56 | 1232 coins | Active | VIEW | |
| Nobcaster | 329 | Master Sorcerer | 2026-06-02 22:06:27 | 560 coins | Active | VIEW | |
| Szachta Zalecki | 660 | Elite Knight | 2026-06-02 15:49:19 | 6720 coins | Active | VIEW | |
| Wojtasovsky | 676 | Master Sorcerer | 2026-05-31 12:28:09 | 5040 coins | Active | VIEW | |
| Ful Go | 538 | Master Sorcerer | 2026-05-31 06:46:40 | 1680 coins | Active | VIEW | |
| Zbylak | 1150 | Elder Druid | 2026-05-30 11:04:19 | 21280 coins | Active | VIEW | |
| Blackhand | 204 | Royal Paladin | 2026-05-27 18:00:45 | 1120 coins | Active | VIEW | |
| Sebastian Alvarez | 848 | Exalted Monk | 2026-05-27 10:45:08 | 12320 coins | Active | VIEW | |
| Cukier | 474 | Elder Druid | 2026-05-26 11:44:30 | 2240 coins | Active | VIEW | |
| Boroc | 407 | Exalted Monk | 2026-05-24 18:17:18 | 1120 coins | Active | VIEW | |
| Putoeck | 303 | Elite Knight | 2026-05-24 08:30:39 | 1119 coins | Active | VIEW | |
| Eniu | 208 | Royal Paladin | 2026-05-21 14:24:14 | 1008 coins | Active | VIEW | |
| Kielbaska | 470 | Elite Knight | 2026-05-13 17:53:37 | 1680 coins | Active | VIEW | |
| Dusza | 612 | Elder Druid | 2026-05-11 12:49:43 | 5376 coins | Active | VIEW | |
| Franklin Knight | 40 | Knight | 2026-05-10 16:43:12 | 392 coins | Active | VIEW | |
| Hustorsa | 77 | Druid | 2026-05-10 16:42:58 | 392 coins | Active | VIEW | |
| Bazindzon | 63 | Sorcerer | 2026-05-10 16:42:16 | 392 coins | Active | VIEW | |
| Jokerys | 199 | Elder Druid | 2026-05-10 12:12:24 | 1064 coins | Active | VIEW | |
| Druidem Lecze | 306 | Elder Druid | 2026-05-09 23:39:53 | 672 coins | Active | VIEW | |
| Fearless Yuuki | 527 | Elite Knight | 2026-05-07 21:24:26 | 2800 coins | Active | VIEW | |
| Goya San | 155 | Royal Paladin | 2026-05-07 18:57:50 | 560 coins | Active | VIEW | |
| Pod Buleczke Mano | 135 | Elder Druid | 2026-05-06 12:33:38 | 336 coins | Active | VIEW | |
| Elder Knight | 550 | Elite Knight | 2026-05-04 16:38:12 | 3920 coins | Active | VIEW | |
| Pikachuu | 71 | Sorcerer | 2026-04-29 00:31:46 | 1792 coins | Active | VIEW | |
| Ksiaze Nieporzadek | 437 | Elite Knight | 2026-04-28 22:14:34 | 3360 coins | Active | VIEW | |
| Kalosha | 269 | Royal Paladin | 2026-04-27 09:20:53 | 2800 coins | Active | VIEW | |
| Bldrqq | 400 | Elite Knight | 2026-04-25 19:10:43 | 1680 coins | Active | VIEW | |
| Zaexpiam | 385 | Exalted Monk | 2026-04-24 15:49:26 | 1344 coins | Active | VIEW | |
| Athic | 641 | Master Sorcerer | 2026-04-24 15:39:43 | 5566 coins | Active | VIEW | |
| Fuhgeddabouditz | 605 | Master Sorcerer | 2026-04-23 20:54:22 | 11200 coins | Active | VIEW | |
| Fanigo | 96 | Knight | 2026-04-20 16:27:51 | 280 coins | Active | VIEW | |
| Liince | 410 | Elder Druid | 2026-04-20 00:30:32 | 3360 coins | Active | VIEW | |
| Fen Pall | 312 | Royal Paladin | 2026-04-18 10:24:26 | 1120 coins | Active | VIEW | |
| Dominando | 758 | Elder Druid | 2026-04-17 00:18:25 | 7466666 coins | Active | VIEW | |
| Trzynastka | 58 | Paladin | 2026-04-10 21:48:44 | 224 coins | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Ban History
| Player | Comment | Banned | Expires | Status |
|---|---|---|---|---|
| Dzaifi (Lv 404) | cavebot bakus | 2026-05-06 11:11:18 | 2029-01-30 10:11:18 | Active Ban |
| Dziaf (Lv 679) | cavebot bakus | 2026-05-06 11:10:54 | 2029-01-30 10:10:54 | Active Ban |
| Dzaif (Lv 8) | cavebot bakus | 2026-05-06 11:10:54 | 2029-01-30 10:10:54 | Active Ban |
| Masa (Lv 8) | rmt bakus | 2026-05-06 09:47:59 | 2029-01-30 08:47:59 | Active Ban |
| Uncle Majkel (Lv 371) | cavebot bakus | 2026-05-05 12:25:19 | 2029-01-29 11:25:19 | Active Ban |
| San Maro (Lv 8) | rmt bakus | 2026-05-05 11:01:38 | 2029-01-29 10:01:38 | Active Ban |
| Rokko (Lv 8) | TC Scam | 2026-05-05 08:26:07 | 2027-05-05 08:26:07 | Active Ban |
| Jadeztym (Lv 626) | attempt to RMT | 2026-05-04 22:33:56 | 2029-01-28 21:33:56 | Active Ban |
| Fentanyl (Lv 54) | attempt to RMT | 2026-05-04 22:33:56 | 2029-01-28 21:33:56 | Active Ban |
| Kimura (Lv 50) | attempt to RMT | 2026-05-04 22:33:56 | 2029-01-28 21:33:56 | Active Ban |
| Ucze Sie Leczyc (Lv 173) | rmt bakus | 2026-05-04 20:29:37 | 2029-01-28 19:29:37 | Active Ban |
| Napeddwanadwakicia (Lv 8) | rmt bakus | 2026-05-04 20:29:37 | 2029-01-28 19:29:37 | Active Ban |
| Certified Druid (Lv 681) | rmt bakus | 2026-05-04 20:29:30 | 2029-01-28 19:29:30 | Active Ban |
| Bubble (Lv 583) | rmt bakus | 2026-05-04 20:29:30 | 2029-01-28 19:29:30 | Active Ban |
| Miglanc (Lv 712) | cavebot matys | 2026-05-04 18:12:23 | 2029-01-27 17:12:23 | Active Ban |
| Pan Miglanc (Lv 8) | cavebot matys | 2026-05-04 18:12:23 | 2029-01-27 17:12:23 | Active Ban |
| Little Furiat (Lv 8) | cavebot matys | 2026-05-04 18:12:23 | 2029-01-27 17:12:23 | Active Ban |
| Pro Ferdziu (Lv 8) | rmt matys | 2026-05-04 15:34:29 | 2029-01-27 14:34:29 | Active Ban |
| Mister Sony (Lv 8) | rmt matys | 2026-05-04 14:41:52 | 2029-01-27 13:41:52 | Active Ban |
| Aloha (Lv 8) | rmt matys | 2026-05-04 14:22:37 | 2029-01-27 13:22:37 | Active Ban |
| Bocz Ek (Lv 8) | rmt bakus | 2026-05-04 14:00:42 | 2029-01-28 13:00:42 | Active Ban |
| Majk (Lv 8) | rmt matys | 2026-05-04 13:21:32 | 2029-01-27 12:21:32 | Active Ban |
| Miki (Lv 8) | rmt bakus | 2026-05-04 10:30:36 | 2029-01-28 09:30:36 | Active Ban |
| Mikuska (Lv 633) | RMT Bakus | 2026-05-03 21:22:34 | 2029-01-27 20:22:34 | Active Ban |
| Kiss Me (Lv 441) | cavebot bakus | 2026-05-03 12:59:30 | 2029-01-27 11:59:30 | Active Ban |
| Habibi Ayri (Lv 186) | cavebot bakus | 2026-05-03 12:59:14 | 2029-01-27 11:59:14 | Active Ban |
| Dennis Rodman (Lv 544) | second warning - insulting | 2026-05-03 10:39:18 | 2026-05-04 10:39:18 | Expired |
| Dracarys (Lv 399) | cavebot mays | 2026-05-01 19:31:35 | 2029-01-24 18:31:35 | Active Ban |
| Szatann (Lv 8) | cavebot matys | 2026-05-01 14:27:20 | 2029-01-24 13:27:20 | Active Ban |
| Hsdhqvq (Lv 8) | cavebot matys | 2026-05-01 14:27:11 | 2029-01-24 13:27:11 | Active Ban |
| Morderca (Lv 8) | cavebot matys | 2026-05-01 14:27:11 | 2029-01-24 13:27:11 | Active Ban |
| Morrderca (Lv 8) | cavebot matys | 2026-05-01 14:27:11 | 2029-01-24 13:27:11 | Active Ban |
| Lady Pippka (Lv 8) | cavebot matys | 2026-05-01 14:27:11 | 2029-01-24 13:27:11 | Active Ban |
| Damian Okej (Lv 8) | cavebot matys | 2026-05-01 14:27:05 | 2029-01-24 13:27:05 | Active Ban |
| Damian Okejj (Lv 368) | cavebot matys | 2026-05-01 14:25:26 | 2029-01-24 13:25:26 | Active Ban |
| Damiano (Lv 97) | cavebot matys | 2026-05-01 14:25:26 | 2029-01-24 13:25:26 | Active Ban |
| Zabujcaa (Lv 65) | cavebot matys | 2026-05-01 14:25:26 | 2029-01-24 13:25:26 | Active Ban |
| Zabujca (Lv 61) | cavebot matys | 2026-05-01 14:25:26 | 2029-01-24 13:25:26 | Active Ban |
| Ekio (Lv 8) | rmt bakus | 2026-04-30 16:44:18 | 2029-01-24 15:44:18 | Active Ban |
| Sleep Token (Lv 2) | cavebot bakus | 2026-04-30 16:25:25 | 2029-01-24 15:25:25 | Active Ban |
| Techno Zul (Lv 413) | cavebot bakus | 2026-04-30 16:25:19 | 2029-01-24 15:25:19 | Active Ban |
| Techno Szmata (Lv 8) | cavebot bakus | 2026-04-30 16:25:19 | 2029-01-24 15:25:19 | Active Ban |
| Virdjinn Hunter (Lv 8) | cavebot bakus | 2026-04-30 16:25:19 | 2029-01-24 15:25:19 | Active Ban |
| Ofensywny Zawodnik (Lv 649) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Ofensywny (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Rashuje Frajerow (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Will Be Banned (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Kubusiek (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Rashuje Frajernie (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
| Kubusiek On Tree (Lv 8) | cavebot bakus | 2026-04-30 16:25:10 | 2029-01-24 15:25:10 | Active Ban |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.