PLAYERS: 262
| IP: | IglaOTS.net |
| Experience: | Stages |
| Client: | 15.20 |
| Type: | Retro Open PvP |
No events found for today.
| Look | Name | Level | Vocation | Create date | Price | Status | |
|---|---|---|---|---|---|---|---|
| Nemesis | 146 | Exalted Monk | 2026-05-07 10:34:42 | 560 coins | Active | VIEW | |
| Poranna Kawka | 628 | Master Sorcerer | 2026-05-07 09:11:59 | 3360 coins | Active | VIEW | |
| Guuuk | 755 | Elder Druid | 2026-05-07 01:25:58 | 11200 coins | Active | VIEW | |
| Barry Benson | 234 | Master Sorcerer | 2026-05-06 23:59:58 | 560 coins | Active | VIEW | |
| Jim Leyhe | 871 | Master Sorcerer | 2026-05-06 22:30:33 | 7840 coins | Active | VIEW | |
| Faer Tass | 447 | Elite Knight | 2026-05-06 21:52:51 | 2128 coins | Active | VIEW | |
| Unstoppable Szwagier | 524 | Elder Druid | 2026-05-06 21:51:20 | 3360 coins | Active | VIEW | |
| Dusza | 612 | Elder Druid | 2026-05-06 18:48:03 | 6832 coins | Active | VIEW | |
| Pod Buleczke Mano | 135 | Elder Druid | 2026-05-06 12:33:38 | 336 coins | Active | VIEW | |
| Bozy Czar | 659 | Master Sorcerer | 2026-05-06 11:46:57 | 3920 coins | Active | VIEW | |
| Druidem Lecze | 306 | Elder Druid | 2026-05-06 03:15:03 | 1120 coins | Active | VIEW | |
| Drwal | 465 | Elite Knight | 2026-05-05 20:27:12 | 3136 coins | Active | VIEW | |
| Strzelam srutem | 649 | Royal Paladin | 2026-05-05 19:20:34 | 5690 coins | Active | VIEW | |
| Fearless Yuuta | 600 | Elder Druid | 2026-05-05 19:05:56 | 4480 coins | Active | VIEW | |
| Fearless Yuuki | 527 | Elite Knight | 2026-05-05 19:05:42 | 3360 coins | Active | VIEW | |
| Baila Vini | 637 | Elder Druid | 2026-05-04 22:37:49 | 4480 coins | Active | VIEW | |
| Playerone | 486 | Elite Knight | 2026-05-04 21:24:05 | 2800 coins | Active | VIEW | |
| Elder Knight | 550 | Elite Knight | 2026-05-04 16:38:12 | 3920 coins | Active | VIEW | |
| Wojtasovsky | 658 | Master Sorcerer | 2026-05-03 20:24:38 | 4480 coins | Active | VIEW | |
| Jeffrey Shootstein | 227 | Master Sorcerer | 2026-04-29 22:22:15 | 280 coins | Active | VIEW | |
| Pikachuu | 71 | Sorcerer | 2026-04-29 00:31:46 | 1792 coins | Active | VIEW | |
| Ksiaze Nieporzadek | 437 | Elite Knight | 2026-04-28 22:14:34 | 3360 coins | Active | VIEW | |
| Dr Joseph | 598 | Elder Druid | 2026-04-28 01:40:39 | 7840 coins | Active | VIEW | |
| Kalosha | 269 | Royal Paladin | 2026-04-27 09:20:53 | 2800 coins | Active | VIEW | |
| Kielbaska | 470 | Elite Knight | 2026-04-26 01:05:17 | 3360 coins | Active | VIEW | |
| Bldrqq | 400 | Elite Knight | 2026-04-25 19:10:43 | 1680 coins | Active | VIEW | |
| Zaexpiam | 385 | Exalted Monk | 2026-04-24 15:49:26 | 1344 coins | Active | VIEW | |
| Athic | 641 | Master Sorcerer | 2026-04-24 15:39:43 | 5566 coins | Active | VIEW | |
| Fuhgeddabouditz | 605 | Master Sorcerer | 2026-04-23 20:54:22 | 11200 coins | Active | VIEW | |
| Ful Go | 538 | Master Sorcerer | 2026-04-21 06:20:12 | 3360 coins | Active | VIEW | |
| Fanigo | 96 | Knight | 2026-04-20 16:27:51 | 280 coins | Active | VIEW | |
| Liince | 410 | Elder Druid | 2026-04-20 00:30:32 | 3360 coins | Active | VIEW | |
| Fen Pall | 312 | Royal Paladin | 2026-04-18 10:24:26 | 1120 coins | Active | VIEW | |
| Dominando | 758 | Elder Druid | 2026-04-17 00:18:25 | 7466666 coins | Active | VIEW | |
| Elikiczni | 156 | Elite Knight | 2026-04-16 12:52:41 | 504 coins | Active | VIEW | |
| Kapersik | 55 | Sorcerer | 2026-04-11 18:57:12 | 112 coins | Active | VIEW | |
| Trzynastka | 58 | Paladin | 2026-04-10 21:48:44 | 224 coins | Active | VIEW | |
| Wku | 317 | Master Sorcerer | 2026-04-09 10:05:27 | 1344 coins | Active | VIEW | |
| Monky | 221 | Exalted Monk | 2026-04-06 16:55:38 | 784 coins | Active | VIEW | |
| Og Plynny | 30 | Master Sorcerer | 2026-04-06 10:06:07 | 336 coins | Active | VIEW | |
| Kotrivin Druid | 30 | Sorcerer | 2026-04-06 10:04:09 | 224 coins | Active | VIEW | |
| Ximo Aeun | 118 | Master Sorcerer | 2026-04-05 18:03:57 | 560 coins | Active | VIEW | |
| Alkaliczna Dzida | 60 | Royal Paladin | 2026-04-01 12:58:50 | 168 coins | Active | VIEW | |
| Misiek Power Fist | 78 | Exalted Monk | 2026-04-01 12:49:37 | 224 coins | Active | VIEW | |
| Ken Kaniff | 89 | Paladin | 2026-03-30 23:54:47 | 168 coins | Active | VIEW | |
| Eleale | 59 | Royal Paladin | 2026-03-28 06:34:02 | 258 coins | Active | VIEW |
Ban History
| Player | Comment | Banned | Expires | Status |
|---|---|---|---|---|
| Vender Grim (Lv 8) | cavebot bakus | 2026-03-29 15:15:43 | 2028-12-23 14:15:43 | Active Ban |
| Apetyczny Dawid (Lv 8) | bug abuse matys | 2026-03-29 14:57:26 | 2028-12-22 13:57:26 | Active Ban |
| Dawid (Lv 8) | bug abuse matys | 2026-03-29 14:57:06 | 2028-12-22 13:57:06 | Active Ban |
| Najlepszy Braciszek (Lv 131) | bug abuse matys | 2026-03-29 14:56:57 | 2028-12-22 13:56:57 | Active Ban |
| Dawid Apetyczny (Lv 313) | bug abuse matys | 2026-03-29 14:56:51 | 2028-12-22 13:56:51 | Active Ban |
| Last Raven (Lv 139) | cavebot bakus | 2026-03-29 14:27:16 | 2028-12-23 13:27:16 | Active Ban |
| Johny Pork (Lv 8) | cavebot bakus | 2026-03-29 14:27:16 | 2028-12-23 13:27:16 | Active Ban |
| Czlompniecie (Lv 53) | cavebot bakus | 2026-03-29 13:52:20 | 2028-12-23 12:52:20 | Active Ban |
| Visuje (Lv 114) | cavebot bakus | 2026-03-29 12:27:01 | 2028-12-23 11:27:01 | Active Ban |
| Shequs (Lv 136) | Cavebot Bakus | 2026-03-29 11:59:44 | 2028-12-23 10:59:44 | Active Ban |
| Minatrix (Lv 93) | Cavebot Bakus | 2026-03-29 11:59:38 | 2028-12-23 10:59:38 | Active Ban |
| Avanturnik (Lv 178) | cavebot bakus | 2026-03-29 11:52:54 | 2028-12-23 10:52:54 | Active Ban |
| Kang (Lv 8) | cavebot bakus | 2026-03-29 11:52:54 | 2028-12-23 10:52:54 | Active Ban |
| Piorun (Lv 178) | cavebot bakus | 2026-03-29 11:52:49 | 2028-12-23 10:52:49 | Active Ban |
| Paris (Lv 180) | cavebot bakus | 2026-03-29 11:52:46 | 2028-12-23 10:52:46 | Active Ban |
| Arnold Healer (Lv 284) | Auto-Follow Hunting | 2026-03-29 11:20:09 | 2026-03-30 11:20:09 | Expired |
| Adolf Hitt Lair (Lv 279) | Auto-Follow Hunting | 2026-03-29 11:20:09 | 2026-03-30 11:20:09 | Expired |
| Arnold Hitt Lair (Lv 8) | Auto-Follow Hunting | 2026-03-29 11:20:09 | 2026-03-30 11:20:09 | Expired |
| Nichu (Lv 860) | Auto-Follow Hunting | 2026-03-29 11:19:55 | 2026-03-30 11:19:55 | Expired |
| Gunzo (Lv 8) | rmt bakus | 2026-03-29 10:28:12 | 2028-12-23 09:28:12 | Active Ban |
| Phoque Ma Pousse (Lv 165) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Phoque M'a Pousse (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Phoque'ma Pousse (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Phoque Ma'pousse (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Phoque Maa Pousse (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Pho'que Ma Pousse (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Phoque Ma Pussi (Lv 8) | Cavebot Bakus | 2026-03-29 10:13:01 | 2028-12-23 09:13:01 | Active Ban |
| Jeffrey'einstein (Lv 51) | Cavebot Bakus | 2026-03-29 10:12:47 | 2028-12-23 09:12:47 | Active Ban |
| Saske (Lv 8) | rmt bakus | 2026-03-29 10:02:17 | 2028-12-23 09:02:17 | Active Ban |
| Kebabik (Lv 109) | cavebot bakus | 2026-03-28 19:21:31 | 2028-12-22 19:21:31 | Active Ban |
| Weed (Lv 37) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Messi (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Sony (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Quadro (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Agresivo (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Gonzo (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Kamyk (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Krecik (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Toretto (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Peny (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Pako (Lv 8) | scam tc | 2026-03-28 16:54:12 | 2027-03-28 17:54:12 | Active Ban |
| Roman Superstar (Lv 64) | cavebot bakus | 2026-03-28 14:16:44 | 2028-12-22 14:16:44 | Active Ban |
| Nie domykaly Drzwi (Lv 8) | hate speech | 2026-03-28 11:25:25 | 2028-12-21 11:25:25 | Active Ban |
| Od Pieca Sie (Lv 8) | hate speech | 2026-03-28 11:25:19 | 2028-12-21 11:25:19 | Active Ban |
| Zydzido Gazu Szli (Lv 8) | hate speech | 2026-03-28 11:25:13 | 2028-12-21 11:25:13 | Active Ban |
| Tobyly Piekne Dni (Lv 8) | hate speech | 2026-03-28 11:25:04 | 2028-12-21 11:25:04 | Active Ban |
| Rycerz (Lv 61) | cavebot bakus | 2026-03-28 03:15:13 | 2028-12-22 03:15:13 | Active Ban |
| Jag Har Problem (Lv 133) | cavebot bakus | 2026-03-28 01:51:48 | 2028-12-22 01:51:48 | Active Ban |
| Mr Bronkz (Lv 31) | cavebot bakus | 2026-03-28 01:51:48 | 2028-12-22 01:51:48 | Active Ban |
| Dzida (Lv 73) | cavebot bakus | 2026-03-28 01:48:29 | 2028-12-22 01:48:29 | Active Ban |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.