PLAYERS: 780
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Bartass | 181 | Elder Druid | 2025-04-03 00:19:14 | 224 coins | Active | VIEW | |
Bolekk | 367 | Elite Knight | 2025-04-02 23:52:50 | 1456 coins | Active | VIEW | |
Hadote | 463 | Master Sorcerer | 2025-04-02 23:02:11 | 3920 coins | Active | VIEW | |
Mieczem Po Ryju | 202 | Elite Knight | 2025-04-02 22:22:02 | 717 coins | Active | VIEW | |
Seq | 464 | Elder Druid | 2025-04-02 22:16:30 | 3360 coins | Active | VIEW | |
Bad Gateway | 404 | Master Sorcerer | 2025-04-02 21:57:25 | 2464 coins | Active | VIEW | |
Oracle | 224 | Master Sorcerer | 2025-04-02 21:48:49 | 280 coins | Active | VIEW | |
Jack Williams | 311 | Royal Paladin | 2025-04-02 21:23:12 | 1456 coins | Active | VIEW | |
Athic | 326 | Master Sorcerer | 2025-04-02 21:16:41 | 1008 coins | Active | VIEW | |
Zakolinio | 391 | Elite Knight | 2025-04-02 20:58:08 | 2464 coins | Active | VIEW | |
Janaa | 209 | Royal Paladin | 2025-04-02 20:40:59 | 672 coins | Active | VIEW | |
Baartolini | 366 | Royal Paladin | 2025-04-02 20:23:24 | 1344 coins | Active | VIEW | |
Reakty | 284 | Elder Druid | 2025-04-02 20:19:18 | 560 coins | Active | VIEW | |
Dr House | 529 | Elder Druid | 2025-04-02 20:19:05 | 6160 coins | Active | VIEW | |
Tarcho Terror | 174 | Master Sorcerer | 2025-04-02 18:56:00 | 336 coins | Active | VIEW | |
Spucha | 63 | Paladin | 2025-04-02 16:31:16 | 112 coins | Active | VIEW | |
Valravn | 263 | Elder Druid | 2025-04-02 14:52:33 | 1232 coins | Active | VIEW | |
Sensational | 407 | Royal Paladin | 2025-04-02 13:02:36 | 2576 coins | Active | VIEW | |
Nith | 211 | Elder Druid | 2025-04-02 08:10:17 | 336 coins | Active | VIEW | |
Ojeb Zoledzia | 370 | Master Sorcerer | 2025-04-02 06:07:51 | 1680 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Danter | 157 | Master Sorcerer | 2025-04-01 21:46:19 | 112 coins | Active | VIEW | |
Sly Healer | 143 | Elder Druid | 2025-04-01 21:29:13 | 207 coins | Active | VIEW | |
Sly Blinder | 118 | Royal Paladin | 2025-04-01 21:28:48 | 168 coins | Active | VIEW | |
Ben Yo | 160 | Master Sorcerer | 2025-04-01 20:34:54 | 560 coins | Active | VIEW | |
Iam Git | 317 | Royal Paladin | 2025-04-01 18:28:23 | 1008 coins | Active | VIEW | |
Ekuza | 274 | Elder Druid | 2025-04-01 02:05:30 | 672 coins | Active | VIEW | |
Xinzo | 204 | Royal Paladin | 2025-04-01 01:16:27 | 224 coins | Active | VIEW | |
Covid Fake | 372 | Elder Druid | 2025-03-31 20:20:39 | 2800 coins | Active | VIEW | |
Elastyczny Paladyn | 172 | Royal Paladin | 2025-03-31 20:01:01 | 392 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Sedes | 80 | Elite Knight | 2025-03-31 18:10:28 | 448 coins | Active | VIEW | |
Pjotrulaa | 276 | Elder Druid | 2025-03-31 15:17:04 | 2240 coins | Active | VIEW | |
Szarykcok | 192 | Elder Druid | 2025-03-31 13:47:38 | 224 coins | Active | VIEW | |
Loyd | 345 | Elder Druid | 2025-03-30 17:11:07 | 1456 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW | |
Ajkos | 259 | Master Sorcerer | 2025-03-27 19:20:27 | 896 coins | Active | VIEW |
Player trade offer
![]() | ||
Soul: 200 | Cap: 1960 |
Name | Danter |
Status | Active |
Price | 112 premium points |
Level | 157 |
Magic Level | 97 |
Bank Balance | 0 |
Third Prey Slot | no |
Soul War Complete | no |
Prey Cards | 20 |
Bosstiary Points | no value |
Skill Fist | 14 |
Skill Club | 10 |
Skill Sword | 10 |
Skill Axe | 10 |
Skill Distance | 10 |
Skill Shielding | 30 |
Skill Fishing | 10 |
This player has no outfits.
This player has no mounts.
Player items, depot items and house will be transferred.
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.