PLAYERS: 273
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.32 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | Low Exp |
Whole Day | 2x Bosstiary |
Whole Day | 2x Bestiary |
Whole Day | 2x Skill |
Whole Day | Increased Tasks |
Look | Name | Level | Vacation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Bladebreaker | 557 | Elite Knight | 2024-11-23 00:38:27 | 1680 coins | Active | VIEW | |
Perfect Arrow | 534 | Royal Paladin | 2024-11-23 00:37:53 | 2240 coins | Active | VIEW | |
Zwierzu Koronacja | 659 | Royal Paladin | 2024-11-22 19:55:20 | 2240 coins | Active | VIEW | |
Noisy | 854 | Elder Druid | 2024-11-22 17:43:30 | 3920 coins | Active | VIEW | |
Baba na rowerze | 347 | Elite Knight | 2024-11-22 11:27:47 | 414 coins | Active | VIEW | |
Bogdanek | 357 | Elite Knight | 2024-11-21 00:39:39 | 392 coins | Active | VIEW | |
Phoenixzz | 632 | Master Sorcerer | 2024-11-20 17:46:08 | 2240 coins | Active | VIEW | |
Shiney | 250 | Royal Paladin | 2024-11-19 17:53:59 | 112 coins | Active | VIEW | |
Quality | 349 | Master Sorcerer | 2024-11-19 17:28:31 | 560 coins | Active | VIEW | |
Wesoly Rookstayer | 37 | None | 2024-11-18 06:10:54 | 112 coins | Active | VIEW | |
Ono Jego | 636 | Royal Paladin | 2024-11-17 17:58:23 | 4480 coins | Active | VIEW | |
Drum | 304 | Elite Knight | 2024-11-17 10:40:51 | 280 coins | Active | VIEW | |
Cholernik | 88 | Royal Paladin | 2024-11-16 19:16:38 | 8400 coins | Active | VIEW | |
Koyanisqatsi | 245 | Master Sorcerer | 2024-11-15 08:11:31 | 168 coins | Active | VIEW | |
Scooby Doo | 426 | Elite Knight | 2024-11-14 20:16:11 | 1064 coins | Active | VIEW | |
Criminal Lifestyle | 472 | Master Sorcerer | 2024-11-13 20:35:07 | 784 coins | Active | VIEW | |
Skunik | 349 | Master Sorcerer | 2024-11-13 18:04:43 | 560 coins | Active | VIEW | |
Kossti | 410 | Royal Paladin | 2024-11-13 00:07:48 | 2072 coins | Active | VIEW | |
Yanek | 260 | Elite Knight | 2024-11-12 13:15:24 | 1120 coins | Active | VIEW | |
Siwek | 424 | Master Sorcerer | 2024-11-11 19:13:41 | 1120 coins | Active | VIEW | |
Abe | 697 | Royal Paladin | 2024-11-11 19:10:47 | 3920 coins | Active | VIEW | |
Maly Sicarios | 56 | Paladin | 2024-11-11 14:05:35 | 112 coins | Active | VIEW | |
Andrzej Kreskaa | 400 | Master Sorcerer | 2024-11-08 17:29:51 | 784 coins | Active | VIEW | |
Kanikuly | 360 | Elite Knight | 2024-11-04 20:16:47 | 672 coins | Active | VIEW | |
Hrems | 486 | Master Sorcerer | 2024-11-04 15:10:48 | 1120 coins | Active | VIEW | |
Sakul Two | 396 | Elder Druid | 2024-11-03 08:17:07 | 784 coins | Active | VIEW | |
King Sliwa | 462 | Elder Druid | 2024-11-02 20:18:07 | 1568 coins | Active | VIEW | |
Kakashi | 313 | Elder Druid | 2024-11-02 13:51:37 | 560 coins | Active | VIEW | |
Galan Sevs Ed | 414 | Elder Druid | 2024-10-29 23:00:59 | 1680 coins | Active | VIEW | |
Zialek | 689 | Master Sorcerer | 2024-10-28 19:21:44 | 3920 coins | Active | VIEW | |
Shank | 178 | Royal Paladin | 2024-10-27 21:11:46 | 112 coins | Active | VIEW | |
Manheda | 174 | Paladin | 2024-10-27 09:23:51 | 134 coins | Active | VIEW | |
Miglanc Stary | 261 | Elder Druid | 2024-10-26 02:50:56 | 504 coins | Active | VIEW | |
Exit | 193 | Royal Paladin | 2024-10-25 14:42:20 | 112 coins | Active | VIEW | |
Magiczny Zajonc | 284 | Master Sorcerer | 2024-10-24 14:50:28 | 280 coins | Active | VIEW | |
Padaka | 31 | Paladin | 2024-10-22 13:44:55 | 224 coins | Active | VIEW | |
Sir Valor | 121 | Paladin | 2024-10-20 10:37:58 | 840 coins | Active | VIEW | |
Miglanc Rozrabiaka | 533 | Royal Paladin | 2024-10-18 08:07:29 | 2800 coins | Active | VIEW | |
Ioioioioio | 508 | Elite Knight | 2024-10-17 18:59:50 | 1680 coins | Active | VIEW | |
Pilates | 138 | Royal Paladin | 2024-10-13 05:08:22 | 224 coins | Active | VIEW | |
Mr Szwagier | 452 | Master Sorcerer | 2024-10-11 18:57:00 | 1344 coins | Active | VIEW | |
Gibzdeka | 405 | Elder Druid | 2024-10-11 16:10:08 | 1344 coins | Active | VIEW | |
Gekon | 360 | Royal Paladin | 2024-10-10 17:42:15 | 672 coins | Active | VIEW | |
Ilumine | 308 | Elite Knight | 2024-10-10 00:26:56 | 1120 coins | Active | VIEW | |
Shadovskye | 404 | Elite Knight | 2024-10-09 22:19:10 | 1680 coins | Active | VIEW | |
Nemeria | 668 | Royal Paladin | 2024-10-07 18:25:30 | 5040 coins | Active | VIEW | |
Exeta | 360 | Elite Knight | 2024-10-07 11:59:33 | 1680 coins | Active | VIEW | |
Mirol Charlover | 203 | Royal Paladin | 2024-10-06 21:30:34 | 448 coins | Active | VIEW | |
Uszaty Leczyy | 317 | Elder Druid | 2024-10-06 14:54:24 | 672 coins | Active | VIEW | |
Haffel | 292 | Royal Paladin | 2024-10-04 14:49:27 | 560 coins | Active | VIEW | |
Pietro | 205 | Elite Knight | 2024-10-02 23:05:57 | 470 coins | Active | VIEW | |
Deff | 471 | Elder Druid | 2024-09-28 22:36:10 | 1512 coins | Active | VIEW | |
Evers | 85 | Druid | 2024-09-28 17:14:13 | 1848 coins | Active | VIEW | |
Maku | 329 | Royal Paladin | 2024-09-27 23:38:55 | 1064 coins | Active | VIEW | |
Celna Igla | 458 | Royal Paladin | 2024-09-27 20:57:33 | 7840 coins | Active | VIEW | |
Exitms | 221 | Master Sorcerer | 2024-09-27 20:07:53 | 560 coins | Active | VIEW | |
Ernenish | 272 | Royal Paladin | 2024-09-27 11:08:45 | 1120 coins | Active | VIEW | |
Frezer | 93 | Elder Druid | 2024-09-23 22:33:01 | 112 coins | Active | VIEW | |
Mr Gibon | 316 | Master Sorcerer | 2024-09-22 14:51:30 | 784 coins | Active | VIEW | |
Fanzey | 276 | Elite Knight | 2024-09-21 13:33:15 | 784 coins | Active | VIEW | |
Wuuja | 336 | Master Sorcerer | 2024-09-21 13:28:40 | 1120 coins | Active | VIEW | |
Bigdady | 32 | Sorcerer | 2024-09-19 22:22:03 | 112 coins | Active | VIEW | |
Mary Janka | 30 | Paladin | 2024-09-19 21:50:42 | 112 coins | Active | VIEW | |
Bror Bara Sda | 183 | Master Sorcerer | 2024-09-17 12:41:52 | 336 coins | Active | VIEW | |
Mistyk | 310 | Elder Druid | 2024-09-15 17:23:09 | 1232 coins | Active | VIEW | |
Nie Mam Piwka | 34 | Paladin | 2024-09-15 10:53:55 | 224 coins | Active | VIEW | |
Jerighardo Reix | 358 | Elite Knight | 2024-09-13 16:13:37 | 1456 coins | Active | VIEW | |
Na Chwile | 318 | Elite Knight | 2024-09-12 13:04:44 | 1680 coins | Active | VIEW | |
Grajewiak | 143 | Druid | 2024-09-11 21:19:38 | 672 coins | Active | VIEW | |
Krotu | 207 | Royal Paladin | 2024-09-04 20:16:16 | 1680 coins | Active | VIEW | |
Wgsadss | 51 | Sorcerer | 2024-09-01 23:35:01 | 168 coins | Active | VIEW | |
Dyton | 81 | Druid | 2024-08-31 20:01:08 | 112 coins | Active | VIEW |
Player trade offer
Soul: 200 | Cap: 10990 |
Name | Perfect Arrow |
Status | Active |
Price | 2240 premium points |
Level | 534 |
Magic Level | 38 |
Bank Balance | 1911126 |
Third Prey Slot | no |
Soul War Complete | no |
Charm Expansion | no |
Charm Points | 716 |
Prey Cards | 29 |
Owned Runes | Wound, Freeze, Zap |
Bosstiary Points | 4155 |
Skill Fist | 16 |
Skill Club | 10 |
Skill Sword | 10 |
Skill Axe | 10 |
Skill Distance | 128 |
Skill Shielding | 104 |
Skill Fishing | 10 |
Outfits |
Mounts |
Player items, depot items and house will be transferred.
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.