IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Pasiaczyneczka | 350 | Master Sorcerer | 2025-04-30 04:26:56 | 562 coins | Active | VIEW | |
Big Tasty | 363 | Elite Knight | 2025-04-30 01:57:02 | 896 coins | Active | VIEW | |
Eldon | 55 | Elite Knight | 2025-04-30 01:06:19 | 246 coins | Active | VIEW | |
Cierpienie | 543 | Master Sorcerer | 2025-04-30 01:05:36 | 4760 coins | Active | VIEW | |
Worlds End | 30 | Elder Druid | 2025-04-30 00:06:08 | 112 coins | Active | VIEW | |
Veno | 361 | Royal Paladin | 2025-04-29 23:40:52 | 896 coins | Active | VIEW | |
Son Goku | 690 | Master Sorcerer | 2025-04-29 23:36:22 | 6384 coins | Active | VIEW | |
Baxton | 303 | Elite Knight | 2025-04-29 23:16:42 | 1232 coins | Active | VIEW | |
Szon Konery | 349 | Elite Knight | 2025-04-29 23:15:02 | 1120 coins | Active | VIEW | |
Knight Shannary | 843 | Elite Knight | 2025-04-29 22:59:56 | 14560 coins | Active | VIEW | |
Exetares | 566 | Elite Knight | 2025-04-29 21:31:52 | 6720 coins | Active | VIEW | |
Igla bez viagry | 555 | Royal Paladin | 2025-04-29 21:09:47 | 4480 coins | Active | VIEW | |
Apap Na Bol | 205 | Master Sorcerer | 2025-04-29 21:03:43 | 112 coins | Active | VIEW | |
Sbk | 765 | Master Sorcerer | 2025-04-29 20:06:33 | 15680 coins | Active | VIEW | |
Rayinexx | 767 | Royal Paladin | 2025-04-29 19:50:43 | 9520 coins | Active | VIEW | |
Zakuty Leb | 510 | Elite Knight | 2025-04-29 18:54:17 | 2800 coins | Active | VIEW | |
Mr Gibon | 587 | Master Sorcerer | 2025-04-29 18:05:34 | 4144 coins | Active | VIEW | |
Jaramy Cos | 842 | Royal Paladin | 2025-04-29 17:51:56 | 14560 coins | Active | VIEW | |
Sir Bolec | 793 | Royal Paladin | 2025-04-29 17:38:53 | 12320 coins | Active | VIEW | |
Xestii | 266 | Elder Druid | 2025-04-29 17:35:25 | 224 coins | Active | VIEW | |
Ozzy | 325 | Elite Knight | 2025-04-29 14:48:37 | 1120 coins | Active | VIEW | |
Fernando | 658 | Elder Druid | 2025-04-29 12:14:06 | 6160 coins | Active | VIEW | |
Subskrybuj Kloczek | 381 | Elder Druid | 2025-04-29 08:54:50 | 840 coins | Active | VIEW | |
Kushinaa | 303 | Elder Druid | 2025-04-29 08:12:57 | 504 coins | Active | VIEW | |
Anvil | 193 | Elder Druid | 2025-04-29 07:55:56 | 224 coins | Active | VIEW | |
Hollywood Undead | 338 | Master Sorcerer | 2025-04-29 07:34:48 | 2240 coins | Active | VIEW | |
Danakos | 50 | Sorcerer | 2025-04-29 05:38:27 | 112 coins | Active | VIEW | |
Alfazord | 363 | Elite Knight | 2025-04-29 01:10:04 | 1344 coins | Active | VIEW | |
Grazz | 33 | Paladin | 2025-04-28 23:04:48 | 336 coins | Active | VIEW | |
Domsek | 31 | Knight | 2025-04-28 23:04:25 | 672 coins | Active | VIEW | |
Franklin | 335 | Elder Druid | 2025-04-28 22:39:01 | 2240 coins | Active | VIEW | |
Kar | 258 | Elder Druid | 2025-04-28 21:56:07 | 784 coins | Active | VIEW | |
Svds | 725 | Elder Druid | 2025-04-28 20:42:57 | 13440 coins | Active | VIEW | |
Sakekudasai | 752 | Elite Knight | 2025-04-28 20:38:03 | 15120 coins | Active | VIEW | |
Szafa | 452 | Elite Knight | 2025-04-28 12:37:16 | 1680 coins | Active | VIEW | |
Waniol | 351 | Royal Paladin | 2025-04-28 11:29:06 | 1064 coins | Active | VIEW | |
Chce Do Domu | 84 | Paladin | 2025-04-28 01:16:17 | 336 coins | Active | VIEW | |
Gotryko | 550 | Master Sorcerer | 2025-04-27 23:21:31 | 5040 coins | Active | VIEW | |
Ashly | 335 | Master Sorcerer | 2025-04-27 22:22:42 | 672 coins | Active | VIEW | |
Boa Dupczyciel | 643 | Elder Druid | 2025-04-27 21:56:16 | 9520 coins | Active | VIEW | |
Striks | 301 | Master Sorcerer | 2025-04-27 17:56:41 | 1568 coins | Active | VIEW | |
No on | 317 | Elder Druid | 2025-04-26 23:59:05 | 616 coins | Active | VIEW | |
Szynamaszyna | 233 | Master Sorcerer | 2025-04-26 23:34:59 | 560 coins | Active | VIEW | |
Na Tym Espadorze | 511 | Elite Knight | 2025-04-26 23:20:30 | 3360 coins | Active | VIEW | |
Mati | 253 | Elite Knight | 2025-04-26 15:05:39 | 392 coins | Active | VIEW | |
Maluutki | 725 | Elite Knight | 2025-04-26 09:36:51 | 8960 coins | Active | VIEW | |
Celnik Pawel | 447 | Elder Druid | 2025-04-26 09:21:44 | 2576 coins | Active | VIEW | |
White niedzwiedz | 75 | Paladin | 2025-04-26 01:05:44 | 280 coins | Active | VIEW | |
Mati Gg | 130 | Elder Druid | 2025-04-25 13:24:05 | 280 coins | Active | VIEW | |
Hakop | 414 | Royal Paladin | 2025-04-25 09:15:16 | 2240 coins | Active | VIEW | |
Ultimejt | 116 | Master Sorcerer | 2025-04-25 01:08:31 | 246 coins | Active | VIEW | |
Leosia | 506 | Master Sorcerer | 2025-04-24 19:04:20 | 1680 coins | Active | VIEW | |
Shan Kenn | 162 | Paladin | 2025-04-24 08:34:05 | 672 coins | Active | VIEW | |
Taifun Devilry | 182 | Master Sorcerer | 2025-04-23 16:54:30 | 224 coins | Active | VIEW | |
Sebaxini | 350 | Royal Paladin | 2025-04-22 22:05:32 | 784 coins | Active | VIEW | |
Henryk ze Skalicy | 395 | Elite Knight | 2025-04-22 19:05:56 | 1512 coins | Active | VIEW | |
Willder Ek | 81 | Elite Knight | 2025-04-22 11:46:42 | 168 coins | Active | VIEW | |
Nieo dnajduje sie | 455 | Royal Paladin | 2025-04-22 10:39:54 | 2240 coins | Active | VIEW | |
Superchar | 322 | Elite Knight | 2025-04-20 23:11:35 | 1456 coins | Active | VIEW | |
Bambusik | 309 | Master Sorcerer | 2025-04-19 11:34:36 | 2800 coins | Active | VIEW | |
General | 245 | Elder Druid | 2025-04-16 08:56:37 | 560 coins | Active | VIEW | |
Youssoufa Moukoko | 246 | Elite Knight | 2025-04-15 17:42:45 | 448 coins | Active | VIEW | |
Xinzoly | 344 | Elite Knight | 2025-04-14 23:30:03 | 896 coins | Active | VIEW | |
Skywex | 434 | Royal Paladin | 2025-04-14 21:13:31 | 3920 coins | Active | VIEW | |
Skils | 504 | Elite Knight | 2025-04-13 18:06:06 | 3920 coins | Active | VIEW | |
Dr House | 529 | Elder Druid | 2025-04-12 14:39:00 | 4480 coins | Active | VIEW | |
Vennom | 329 | Elite Knight | 2025-04-12 14:19:02 | 840 coins | Active | VIEW | |
Masteros | 349 | Royal Paladin | 2025-04-10 12:11:15 | 1232 coins | Active | VIEW | |
Van Hel | 343 | Elite Knight | 2025-04-07 23:10:31 | 1344 coins | Active | VIEW | |
Nabita Haszem Lufka | 201 | Elder Druid | 2025-04-07 19:42:12 | 246 coins | Active | VIEW | |
Sioqe | 88 | Druid | 2025-04-05 19:57:01 | 112 coins | Active | VIEW | |
Gazjellms | 135 | Master Sorcerer | 2025-04-05 19:30:27 | 616 coins | Active | VIEW | |
Podlaski Miecznik | 86 | Elite Knight | 2025-04-04 19:55:58 | 672 coins | Active | VIEW | |
Netroxyz | 308 | Elite Knight | 2025-04-04 19:37:40 | 1680 coins | Active | VIEW | |
Easy Rajder | 139 | Sorcerer | 2025-04-03 21:57:31 | 4984 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Sly Healer | 143 | Elder Druid | 2025-04-01 21:29:13 | 207 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW |
Thomas The Hunter Tasks
Thomas The Hunter is an NPC located just north-east from Thais depot. He is offering you some various tasks with different rewards. Tasks are repeatable.
You can only have 1 task at a time. While your task is paused the progress is still saved and once you take this task again it will be at the same stage as when you paused it.
Thomas The Hunter Commands:
Stop - Pause a progress of your tasks
rookie, novice, adventurer or arch hunter - list of diffrent monsters and difficulties
example1: you killed 100/300 Tarantulas and decided to pause it and do Wyrms instead. Once you start and finish your Wyrms and decide to continue Tarantulas task, they will still stay at 100/300 kills
example2: you killed 450/300 Tarantulas and decided to delivery a task to NPC will only "use" 300 kills thats mean you will end up with 150/300 Tarantulas
Also Igla Tokens from tasks can be trade with NPC Nishat at Adventurer island
Task List
Task | Monster | Amount | Rewards |
---|---|---|---|
![]() Minotaurs |
|
500 |
|
![]() Pirates |
|
500 |
|
![]() Trolls |
|
200 |
|
![]() Tortoises |
|
400 |
|
![]() Apes |
|
400 |
|
![]() Dworcs |
|
500 |
|
![]() Tarantulas |
|
300 |
|
![]() Frost Dragon |
|
250 |
|
![]() Dragon Lord |
|
250 |
|
![]() Wyrm |
|
350 |
|
![]() Mummy |
|
250 |
|
![]() Rats |
|
100 |
|
![]() Crocodiles |
|
200 |
|
![]() Ice Golems |
|
300 |
|
![]() Gargoyles |
|
250 |
|
![]() Mammoths |
|
250 |
|
![]() Cyclops |
|
250 |
|
Task | Monsters | Amount | Reward |
---|---|---|---|
![]() Dragons |
|
350 |
|
![]() Golems |
|
500 |
|
![]() Werecreatures |
|
700 |
|
![]() Stonerefiner |
|
400 |
|
![]() Barkless |
|
700 |
|
![]() Vampires |
|
700 |
|
![]() Ancient Scarabs |
|
350 |
|
![]() Hive |
|
900 |
|
![]() Minotaurs Oramond |
|
400 |
|
![]() Oramond West |
|
900 |
|
![]() Coryms |
|
400 |
|
![]() Hellspawn |
|
300 |
|
![]() Mutated Creatures |
|
400 |
|
![]() Nightmares |
|
350 |
|
![]() High Class Lizards |
|
750 |
|
![]() Giant Spiders |
|
300 |
|
![]() Heroes |
|
700 |
|
![]() Zahdin Barbarians |
|
500 |
|
![]() Carlin Cults |
|
550 |
|
![]() Brimson Bugs |
|
450 |
|
![]() Bonebeasts |
|
300 |
|
Task | Monsters | Amount | Reward |
---|---|---|---|
![]() Dark Torturers |
|
600 |
|
![]() Catacombs |
|
1000 |
|
![]() Prison |
|
1000 |
|
![]() Warlocks and Infernalists |
|
700 |
|
![]() Warzone 4 |
|
500 |
|
![]() Warzone 5 |
|
900 |
|
![]() Warzone 6 |
|
900 |
|
![]() Flimsys |
|
1500 |
|
![]() Asuras |
|
1300 |
|
![]() Souleater |
|
900 |
|
![]() Extra Dimension |
|
1150 |
|
![]() Baby Rosha |
|
1000 |
|
![]() Carnivoras |
|
1000 |
|
![]() Dream Spectres |
|
800 |
|
![]() Roshamuul |
|
1300 |
|
![]() Deeper Banuta Hunt |
|
1000 |
|
![]() Werehyaenas |
|
800 |
|
![]() Ravenous Lava Lurker |
|
750 |
|
![]() Sea Serpents |
|
500 |
|
![]() Summer Court |
|
900 |
|
![]() Winter Court |
|
900 |
|
![]() Werelions |
|
800 |
|
![]() Draken Elite |
|
600 |
|
![]() Zahdin Amazons |
|
1300 |
|
![]() Draken Walls |
|
950 |
|
![]() Ancient Dragons |
|
500 |
|
Task | Monsters | Amount | Reward |
---|---|---|---|
![]() Demons |
|
999 |
|
![]() Rotten Wasteland |
|
1000 |
|
![]() Ebb Flow |
|
1000 |
|
![]() Furious Crater |
|
1000 |
|
![]() Claustrophobic Inferno |
|
1000 |
|
![]() Mirrored Nightmare |
|
900 |
|
![]() Iced Library |
|
1250 |
|
![]() Energy Library |
|
1200 |
|
![]() Cursed Library |
|
1300 |
|
![]() Fire Library |
|
1200 |
|
![]() Deathlings |
|
900 |
|
![]() Order Of The Falcon |
|
800 |
|
![]() Order Of The Cobra |
|
1000 |
|
![]() Usurpers |
|
800 |
|
![]() Elite Skeletons |
|
900 |
|
![]() Issavi Lamassu |
|
950 |
|
![]() Issavi Reptiles |
|
1000 |
|
![]() Issavi Gladiators |
|
800 |
|
![]() Plague Seal |
|
850 |
|
![]() Jugger Seal |
|
700 |
|
![]() Vexclaw Seal |
|
600 |
|
![]() True Asuras |
|
1100 |
|
![]() Ironhands |
|
1000 |
|
Copyright © 2024 IglaOTS.