Player trade offers
On this site you can sell and buy characters safely.
Purchased character will be transferred to your account.
Purchased character will be transferred to your account.
Public player trade offers
Look | Character name | Level | Vacation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
El Luco | 376 | Elder Druid | 2023-12-04 12:10:28 | 952 coins | Active | VIEW | |
Walizaxa | 44 | Knight | 2023-11-26 22:42:45 | 118 coins | Active | VIEW | |
Anathan Thor | 30 | Sorcerer | 2023-11-16 14:34:15 | 134 coins | Active | VIEW | |
Betoniarz Sekond | 480 | Elite Knight | 2023-11-13 18:18:19 | 3600 coins | Active | VIEW | |
Polish Sniper | 105 | Master Sorcerer | 2023-11-10 23:45:37 | 560 coins | Active | VIEW | |
Panoramix | 48 | Elder Druid | 2023-11-03 20:40:22 | 1120 coins | Active | VIEW | |
Najarany Bazyl | 330 | Elite Knight | 2023-11-03 20:39:31 | 2800 coins | Active | VIEW | |
Fake | 60 | Elite Knight | 2023-10-23 13:50:48 | 112 coins | Active | VIEW | |
Help Sent | 597 | Elder Druid | 2023-10-22 20:44:34 | 7840 coins | Active | VIEW | |
Nill Kiggerz | 340 | Elder Druid | 2023-10-20 15:06:47 | 1120 coins | Active | VIEW | |
Busta | 302 | Master Sorcerer | 2023-10-18 12:15:04 | 1344 coins | Active | VIEW | |
Karol | 154 | Royal Paladin | 2023-10-14 22:45:05 | 1064 coins | Active | VIEW | |
Player | 30 | Knight | 2023-10-11 17:55:28 | 224 coins | Active | VIEW | |
Baitz | 302 | Master Sorcerer | 2023-10-07 13:42:50 | 3584 coins | Active | VIEW | |
Laucz | 54 | Paladin | 2023-10-06 21:41:10 | 1120 coins | Active | VIEW | |
Johansenek | 8 | Sorcerer | 2023-05-02 10:20:35 | 560 coins | Active | VIEW | |
Dinne | 8 | Knight | 2023-04-29 15:00:50 | 1680 coins | Active | VIEW | |
Prime | 8 | Knight | 2023-04-27 09:47:53 | 224 coins | Active | VIEW | |
Gucio | 8 | Paladin | 2023-04-27 07:01:02 | 112 coins | Active | VIEW | |
Nonamex | 8 | Paladin | 2023-04-26 19:39:06 | 3360 coins | Active | VIEW | |
Iglak Msuje | 8 | Sorcerer | 2023-04-26 19:32:38 | 3024 coins | Active | VIEW | |
Sernick | 8 | Paladin | 2023-04-21 15:59:52 | 1344 coins | Active | VIEW | |
Falight | 8 | Paladin | 2023-04-13 10:46:44 | 224 coins | Active | VIEW |
Boosted
Monster | Boss |
Enfeebled Silencer |
Ruler Of The Castle |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.20 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Lezduit Master Sorcerer |
Level 1344 | |
2 | Maestro Smokie Elder Druid |
Level 1312 | |
3 | Xamm Royal Paladin |
Level 1305 | |
4 | Melancholy Elite Knight |
Level 1292 | |
5 | Bug Abuser Elder Druid |
Level 1249 |
Igla Boss Raids
Latest forum posts