PLAYERS: 252
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.32 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | 2x Skill |
Whole Day | Exaltation Overload |
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Fajnie Bylo | 730 | Elder Druid | 2025-01-19 21:26:03 | 3360 coins | Active | VIEW | |
Ulik | 595 | Elite Knight | 2025-01-19 20:27:29 | 2240 coins | Active | VIEW | |
Taki Ziomeek | 819 | Royal Paladin | 2025-01-19 20:14:05 | 3360 coins | Active | VIEW | |
Viveq | 1022 | Royal Paladin | 2025-01-19 19:37:00 | 5152 coins | Active | VIEW | |
Stoj Bo | 160 | Sorcerer | 2025-01-19 18:09:37 | 224 coins | Active | VIEW | |
Trinity | 1047 | Master Sorcerer | 2025-01-19 14:35:49 | 5600 coins | Active | VIEW | |
Pekina | 1060 | Elite Knight | 2025-01-19 14:25:47 | 6720 coins | Active | VIEW | |
Etopiryna | 973 | Elite Knight | 2025-01-19 14:14:43 | 5600 coins | Active | VIEW | |
Pomocnik Robin Hooda | 515 | Master Sorcerer | 2025-01-18 19:27:39 | 1120 coins | Active | VIEW | |
Damian Trucker | 1265 | Elder Druid | 2025-01-18 12:20:46 | 8120 coins | Active | VIEW | |
Pozamiatany | 598 | Royal Paladin | 2025-01-17 12:24:27 | 1456 coins | Active | VIEW | |
Ja Togenziara | 677 | Elite Knight | 2025-01-16 19:53:19 | 1484 coins | Active | VIEW | |
Tajniak | 131 | Elite Knight | 2025-01-16 16:37:23 | 112 coins | Active | VIEW | |
Barney Rubble | 1300 | Elite Knight | 2025-01-15 21:02:33 | 8960 coins | Active | VIEW | |
Mikolajkowy | 350 | Royal Paladin | 2025-01-15 15:50:26 | 728 coins | Active | VIEW | |
Gazjell | 431 | Royal Paladin | 2025-01-14 11:59:49 | 1215 coins | Active | VIEW | |
Erythra | 1147 | Master Sorcerer | 2025-01-13 09:57:16 | 6720 coins | Active | VIEW | |
Atomovka | 510 | Elite Knight | 2025-01-12 22:36:53 | 1344 coins | Active | VIEW | |
Tizla | 753 | Royal Paladin | 2025-01-11 15:38:15 | 1904 coins | Active | VIEW | |
Miglanc Stary | 261 | Elder Druid | 2024-12-07 11:52:57 | 504 coins | Active | VIEW | |
Cholernik | 88 | Royal Paladin | 2024-11-16 19:16:38 | 8400 coins | Active | VIEW | |
Kossti | 410 | Royal Paladin | 2024-11-13 00:07:48 | 2072 coins | Active | VIEW | |
Yanek | 260 | Elite Knight | 2024-11-12 13:15:24 | 1120 coins | Active | VIEW | |
Maly Sicarios | 56 | Paladin | 2024-11-11 14:05:35 | 112 coins | Active | VIEW | |
Galan Sevs Ed | 414 | Elder Druid | 2024-10-29 23:00:59 | 1680 coins | Active | VIEW | |
Zialek | 689 | Master Sorcerer | 2024-10-28 19:21:44 | 3920 coins | Active | VIEW | |
Sir Valor | 121 | Paladin | 2024-10-20 10:37:58 | 840 coins | Active | VIEW | |
Miglanc Rozrabiaka | 533 | Royal Paladin | 2024-10-18 08:07:29 | 2800 coins | Active | VIEW | |
Pilates | 138 | Royal Paladin | 2024-10-13 05:08:22 | 224 coins | Active | VIEW | |
Gibzdeka | 405 | Elder Druid | 2024-10-11 16:10:08 | 1344 coins | Active | VIEW | |
Gekon | 360 | Royal Paladin | 2024-10-10 17:42:15 | 672 coins | Active | VIEW | |
Ilumine | 308 | Elite Knight | 2024-10-10 00:26:56 | 1120 coins | Active | VIEW | |
Shadovskye | 404 | Elite Knight | 2024-10-09 22:19:10 | 1680 coins | Active | VIEW | |
Exeta | 360 | Elite Knight | 2024-10-07 11:59:33 | 1680 coins | Active | VIEW | |
Mirol Charlover | 203 | Royal Paladin | 2024-10-06 21:30:34 | 448 coins | Active | VIEW | |
Uszaty Leczyy | 317 | Elder Druid | 2024-10-06 14:54:24 | 672 coins | Active | VIEW | |
Haffel | 292 | Royal Paladin | 2024-10-04 14:49:27 | 560 coins | Active | VIEW | |
Deff | 471 | Elder Druid | 2024-09-28 22:36:10 | 1512 coins | Active | VIEW | |
Evers | 85 | Druid | 2024-09-28 17:14:13 | 1848 coins | Active | VIEW | |
Maku | 329 | Royal Paladin | 2024-09-27 23:38:55 | 1064 coins | Active | VIEW | |
Exitms | 221 | Master Sorcerer | 2024-09-27 20:07:53 | 560 coins | Active | VIEW | |
Ernenish | 272 | Royal Paladin | 2024-09-27 11:08:45 | 1120 coins | Active | VIEW | |
Frezer | 93 | Elder Druid | 2024-09-23 22:33:01 | 112 coins | Active | VIEW | |
Mr Gibon | 316 | Master Sorcerer | 2024-09-22 14:51:30 | 784 coins | Active | VIEW | |
Fanzey | 276 | Elite Knight | 2024-09-21 13:33:15 | 784 coins | Active | VIEW | |
Wuuja | 336 | Master Sorcerer | 2024-09-21 13:28:40 | 1120 coins | Active | VIEW | |
Bigdady | 32 | Sorcerer | 2024-09-19 22:22:03 | 112 coins | Active | VIEW | |
Mary Janka | 30 | Paladin | 2024-09-19 21:50:42 | 112 coins | Active | VIEW | |
Bror Bara Sda | 183 | Master Sorcerer | 2024-09-17 12:41:52 | 336 coins | Active | VIEW | |
Mistyk | 310 | Elder Druid | 2024-09-15 17:23:09 | 1232 coins | Active | VIEW | |
Jerighardo Reix | 358 | Elite Knight | 2024-09-13 16:13:37 | 1456 coins | Active | VIEW | |
Na Chwile | 318 | Elite Knight | 2024-09-12 13:04:44 | 1680 coins | Active | VIEW | |
Grajewiak | 143 | Druid | 2024-09-11 21:19:38 | 672 coins | Active | VIEW | |
Krotu | 207 | Royal Paladin | 2024-09-04 20:16:16 | 1680 coins | Active | VIEW | |
Wgsadss | 51 | Sorcerer | 2024-09-01 23:35:01 | 168 coins | Active | VIEW | |
Dyton | 81 | Druid | 2024-08-31 20:01:08 | 112 coins | Active | VIEW |
Ranking of Powergamers
1 | Nefaria 2294 Royal Paladin | +11.255.149.312 | +1.929.941.073 | +1.827.804.103 | +2.752.515.913 | +3.341.133.791 | 0 | 0 | 0 | +1.403.754.432 |
2 | Levis Ed 1484 Elder Druid | +9.170.969.853 | +1.677.721.710 | +1.625.810.915 | +901.774.739 | +1.289.391.927 | +1.388.604.598 | +1.071.302.404 | +1.214.262.177 | +2.101.383 |
3 | Bezkarny Bogkuba 2337 Master Sorcerer | +3.165.435.965 | +1.406.304.180 | +1.759.131.785 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Seijin Archer 1659 Royal Paladin | +4.731.168.873 | +1.295.307.016 | +106.777.054 | +287.933.551 | +830.968.923 | +901.640.223 | +1.072.198.869 | +43.297.185 | +193.046.052 |
5 | Vinicius Jr 1035 Royal Paladin | +5.453.659.484 | +1.262.615.767 | +1.033.199.690 | +529.864.468 | +307.226.791 | +705.699.080 | +369.202.470 | +750.375.652 | +495.475.566 |
6 | Maciej 1199 Master Sorcerer | +1.328.771.967 | +1.255.026.426 | 0 | 0 | 0 | 0 | 0 | +73.745.541 | 0 |
7 | Chojrak 1141 Elder Druid | +2.993.612.526 | +1.142.876.480 | +2.748.006 | +339.234.359 | +243.179.539 | +440.800.622 | +33.441.172 | +302.685.148 | +488.647.200 |
8 | Czarek Farmaceuta 1512 Elder Druid | +3.638.429.052 | +1.055.084.586 | +512.975.876 | +582.791.606 | +320.177.392 | +307.507.411 | +246.180.753 | +132.489.292 | +481.222.136 |
9 | Grampodloota 1267 Elite Knight | +3.335.891.324 | +995.049.499 | +246.805.079 | +660.207.545 | +114.923.238 | +515.878.948 | +245.592.284 | +409.845.286 | +147.589.445 |
10 | Grave 1858 Elite Knight | +7.016.144.332 | +989.613.636 | +2.911.861.288 | 0 | +791.411.420 | +420.687.461 | 0 | 0 | +1.902.570.527 |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.