Ranking for Level
# | Name | Vocation | Level |
---|---|---|---|
1 | Lezduit | Master Sorcerer | 1345 |
2 | Maestro Smokie | Elder Druid | 1312 |
3 | Xamm | Royal Paladin | 1305 |
4 | Melancholy | Elite Knight | 1292 |
5 | Bug Abuser | Elder Druid | 1249 |
6 | Aha | Elite Knight | 1183 |
7 | Hydecka | Elite Knight | 1165 |
8 | Kokodzambo | Royal Paladin | 1092 |
9 | Marcin Ek | Elite Knight | 1002 |
10 | Dajkoina | Elder Druid | 974 |
11 | Psyduck | Master Sorcerer | 974 |
12 | Carageth | Elite Knight | 935 |
13 | Piatek | Elite Knight | 918 |
14 | Send Help | Elder Druid | 918 |
15 | Rafael | Royal Paladin | 902 |
16 | Hubert Osrane Bolty | Royal Paladin | 887 |
17 | Ebister | Elder Druid | 864 |
18 | Silithai Znowu Leczy | Elder Druid | 851 |
19 | Laku Fake Bloker | Elite Knight | 850 |
20 | Smajk | Elite Knight | 849 |
Boosted
Monster | Boss |
Enfeebled Silencer |
Ruler Of The Castle |
Account
SERVER INFORMATION
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.20 |
Type: | Retro Open PvP |
TOP PLAYERS
1 | Lezduit Master Sorcerer |
Level 1345 | |
2 | Maestro Smokie Elder Druid |
Level 1312 | |
3 | Xamm Royal Paladin |
Level 1305 | |
4 | Melancholy Elite Knight |
Level 1292 | |
5 | Bug Abuser Elder Druid |
Level 1249 |
Igla Boss Raids
Latest forum posts