PLAYERS: 341
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.32 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | Low Exp |
Whole Day | 2x Bestiary |
Whole Day | 2x Bosstiary |
Look | Name | Level | Vacation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Barti Ek | 327 | Elite Knight | 2024-11-01 06:34:12 | 280 coins | Active | VIEW | |
Palladynek | 453 | Royal Paladin | 2024-11-01 03:05:16 | 1680 coins | Active | VIEW | |
Tego Obok | 839 | Royal Paladin | 2024-11-01 00:52:34 | 3920 coins | Active | VIEW | |
Malaka | 494 | Elite Knight | 2024-11-01 00:16:28 | 1120 coins | Active | VIEW | |
Bij Tego Drugiego | 729 | Elite Knight | 2024-10-31 23:58:50 | 2240 coins | Active | VIEW | |
Lukanioo | 269 | Royal Paladin | 2024-10-31 19:42:26 | 134 coins | Active | VIEW | |
Dark Havoc | 335 | Elder Druid | 2024-10-31 16:22:43 | 840 coins | Active | VIEW | |
Iks De | 564 | Elite Knight | 2024-10-31 12:41:50 | 795 coins | Active | VIEW | |
Morek | 350 | Royal Paladin | 2024-10-30 19:28:51 | 202 coins | Active | VIEW | |
Wodorotargacz | 561 | Elite Knight | 2024-10-30 19:07:51 | 1344 coins | Active | VIEW | |
Kornik | 861 | Elder Druid | 2024-10-30 01:02:42 | 8400 coins | Active | VIEW | |
Galan Sevs Ed | 414 | Elder Druid | 2024-10-29 23:00:59 | 1680 coins | Active | VIEW | |
Cie Obchodzi | 441 | Elite Knight | 2024-10-29 21:37:33 | 560 coins | Active | VIEW | |
Kharlvar | 126 | Elite Knight | 2024-10-29 20:11:51 | 112 coins | Active | VIEW | |
Arcus Xayer | 50 | Royal Paladin | 2024-10-29 20:11:31 | 112 coins | Active | VIEW | |
Komediant | 602 | Royal Paladin | 2024-10-29 19:14:32 | 1064 coins | Active | VIEW | |
Steini | 86 | None | 2024-10-29 09:37:51 | 1120 coins | Active | VIEW | |
Zialek | 689 | Master Sorcerer | 2024-10-28 19:21:44 | 3920 coins | Active | VIEW | |
Andrzej Kreskaa | 400 | Master Sorcerer | 2024-10-28 11:31:54 | 896 coins | Active | VIEW | |
Czarna Hania | 175 | Royal Paladin | 2024-10-28 00:02:24 | 370 coins | Active | VIEW | |
Shank | 178 | Royal Paladin | 2024-10-27 21:11:46 | 112 coins | Active | VIEW | |
Jinkfiss Kozaku | 627 | Master Sorcerer | 2024-10-27 20:04:08 | 1680 coins | Active | VIEW | |
Yorway | 351 | Elite Knight | 2024-10-27 16:13:43 | 1120 coins | Active | VIEW | |
Korsakoff | 647 | Elite Knight | 2024-10-27 15:29:33 | 1344 coins | Active | VIEW | |
Fajna Babeczka | 488 | Elite Knight | 2024-10-27 15:22:38 | 896 coins | Active | VIEW | |
Vizeu | 598 | Elite Knight | 2024-10-27 15:17:56 | 1120 coins | Active | VIEW | |
Kakashi | 313 | Elder Druid | 2024-10-27 14:38:48 | 840 coins | Active | VIEW | |
Yuritomi | 326 | Elite Knight | 2024-10-27 10:08:24 | 448 coins | Active | VIEW | |
Manheda | 174 | Paladin | 2024-10-27 09:23:51 | 134 coins | Active | VIEW | |
Tripalowski | 30 | Knight | 2024-10-26 23:44:06 | 112 coins | Active | VIEW | |
Rykcerz | 30 | Knight | 2024-10-26 23:43:57 | 112 coins | Active | VIEW | |
Bandidex | 560 | Royal Paladin | 2024-10-26 09:59:38 | 1624 coins | Active | VIEW | |
Miglanc Stary | 261 | Elder Druid | 2024-10-26 02:50:56 | 504 coins | Active | VIEW | |
Exit | 193 | Royal Paladin | 2024-10-25 14:42:20 | 112 coins | Active | VIEW | |
Julcia | 367 | Master Sorcerer | 2024-10-25 03:38:12 | 627 coins | Active | VIEW | |
Freazy | 300 | Royal Paladin | 2024-10-24 18:15:57 | 504 coins | Active | VIEW | |
Magiczny Zajonc | 284 | Master Sorcerer | 2024-10-24 14:50:28 | 280 coins | Active | VIEW | |
Szalej | 213 | Elder Druid | 2024-10-24 14:42:44 | 157 coins | Active | VIEW | |
Mpfive | 534 | Royal Paladin | 2024-10-23 13:02:44 | 1680 coins | Active | VIEW | |
Impressive Falcon | 400 | Elder Druid | 2024-10-22 18:47:27 | 941 coins | Active | VIEW | |
Old Mixbrowerz | 517 | Royal Paladin | 2024-10-22 17:53:57 | 1120 coins | Active | VIEW | |
Padaka | 31 | Paladin | 2024-10-22 13:44:55 | 224 coins | Active | VIEW | |
Cholernik | 61 | Royal Paladin | 2024-10-21 22:11:19 | 560 coins | Active | VIEW | |
Hollow Misfit | 332 | Master Sorcerer | 2024-10-20 16:17:07 | 1120 coins | Active | VIEW | |
Sir Valor | 121 | Paladin | 2024-10-20 10:37:58 | 840 coins | Active | VIEW | |
Macius bez klanu | 863 | Master Sorcerer | 2024-10-18 18:44:08 | 5600 coins | Active | VIEW | |
Miglanc Rozrabiaka | 533 | Royal Paladin | 2024-10-18 08:07:29 | 2800 coins | Active | VIEW | |
Ioioioioio | 508 | Elite Knight | 2024-10-17 18:59:50 | 1680 coins | Active | VIEW | |
Mary Ed | 493 | Elder Druid | 2024-10-16 08:29:49 | 1344 coins | Active | VIEW | |
Gluchoniemy Rupert | 655 | Elite Knight | 2024-10-16 08:27:49 | 3024 coins | Active | VIEW | |
Fuhgeddaboudlt | 708 | Elder Druid | 2024-10-16 08:26:21 | 3920 coins | Active | VIEW | |
Bright | 557 | Elite Knight | 2024-10-15 22:00:30 | 5040 coins | Active | VIEW | |
Markos | 230 | Elite Knight | 2024-10-15 07:32:00 | 896 coins | Active | VIEW | |
Pilates | 138 | Royal Paladin | 2024-10-13 05:08:22 | 224 coins | Active | VIEW | |
Dudaj | 290 | Royal Paladin | 2024-10-12 18:50:40 | 582 coins | Active | VIEW | |
Mr Szwagier | 452 | Master Sorcerer | 2024-10-11 18:57:00 | 1344 coins | Active | VIEW | |
Gibzdeka | 405 | Elder Druid | 2024-10-11 16:10:08 | 1344 coins | Active | VIEW | |
Gekon | 360 | Royal Paladin | 2024-10-10 17:42:15 | 672 coins | Active | VIEW | |
Ilumine | 308 | Elite Knight | 2024-10-10 00:26:56 | 1120 coins | Active | VIEW | |
Shadovskye | 404 | Elite Knight | 2024-10-09 22:19:10 | 1680 coins | Active | VIEW | |
Haffelx | 510 | Royal Paladin | 2024-10-09 22:00:11 | 2800 coins | Active | VIEW | |
Nemeria | 668 | Royal Paladin | 2024-10-07 18:25:30 | 5040 coins | Active | VIEW | |
Exeta | 360 | Elite Knight | 2024-10-07 11:59:33 | 1680 coins | Active | VIEW | |
Mirol Charlover | 203 | Royal Paladin | 2024-10-06 21:30:34 | 448 coins | Active | VIEW | |
Uszaty Leczyy | 317 | Elder Druid | 2024-10-06 14:54:24 | 672 coins | Active | VIEW | |
Haffel | 292 | Royal Paladin | 2024-10-04 14:49:27 | 560 coins | Active | VIEW | |
Pietro | 205 | Elite Knight | 2024-10-02 23:05:57 | 470 coins | Active | VIEW | |
Deff | 471 | Elder Druid | 2024-09-28 22:36:10 | 1512 coins | Active | VIEW | |
Evers | 85 | Druid | 2024-09-28 17:14:13 | 1848 coins | Active | VIEW | |
Maku | 329 | Royal Paladin | 2024-09-27 23:38:55 | 1064 coins | Active | VIEW | |
Celna Igla | 458 | Royal Paladin | 2024-09-27 20:57:33 | 7840 coins | Active | VIEW | |
Exitms | 221 | Master Sorcerer | 2024-09-27 20:07:53 | 560 coins | Active | VIEW | |
Ernenish | 272 | Royal Paladin | 2024-09-27 11:08:45 | 1120 coins | Active | VIEW | |
Frezer | 93 | Elder Druid | 2024-09-23 22:33:01 | 112 coins | Active | VIEW | |
Mr Gibon | 316 | Master Sorcerer | 2024-09-22 14:51:30 | 784 coins | Active | VIEW | |
Fanzey | 276 | Elite Knight | 2024-09-21 13:33:15 | 784 coins | Active | VIEW | |
Wuuja | 336 | Master Sorcerer | 2024-09-21 13:28:40 | 1120 coins | Active | VIEW | |
Bigdady | 32 | Sorcerer | 2024-09-19 22:22:03 | 112 coins | Active | VIEW | |
Mary Janka | 30 | Paladin | 2024-09-19 21:50:42 | 112 coins | Active | VIEW | |
Bror Bara Sda | 183 | Master Sorcerer | 2024-09-17 12:41:52 | 336 coins | Active | VIEW | |
Mistyk | 310 | Elder Druid | 2024-09-15 17:23:09 | 1232 coins | Active | VIEW | |
Nie Mam Piwka | 34 | Paladin | 2024-09-15 10:53:55 | 224 coins | Active | VIEW | |
Jerighardo Reix | 358 | Elite Knight | 2024-09-13 16:13:37 | 1456 coins | Active | VIEW | |
Dwa Razy Godzina | 319 | Elite Knight | 2024-09-12 16:31:21 | 1680 coins | Active | VIEW | |
Na Chwile | 318 | Elite Knight | 2024-09-12 13:04:44 | 1680 coins | Active | VIEW | |
Grajewiak | 143 | Druid | 2024-09-11 21:19:38 | 672 coins | Active | VIEW | |
Krotu | 207 | Royal Paladin | 2024-09-04 20:16:16 | 1680 coins | Active | VIEW | |
Wgsadss | 51 | Sorcerer | 2024-09-01 23:35:01 | 168 coins | Active | VIEW | |
Dyton | 81 | Druid | 2024-08-31 20:01:08 | 112 coins | Active | VIEW |
Character Information
Name | Trizz |
Sex | male |
Profession | None |
Level | 6 |
Achievement Points | 0 |
Residence | |
Last login | 17 September 2024, 3:11 pm |
Created | 31 August 2024, 1:12 pm |
Account Information
Last login | Never logged in. |
Created | 18 October 2023, 3:39 pm |
Account Status | Free Account |
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.