PLAYERS: 625
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | Low Exp |
Whole Day | 2x Bestiary |
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Vennom | 329 | Elite Knight | 2025-04-11 13:42:05 | 1120 coins | Active | VIEW | |
Bemben Bozy | 319 | Royal Paladin | 2025-04-11 13:20:52 | 1120 coins | Active | VIEW | |
Arboreal Beaver | 622 | Elder Druid | 2025-04-11 13:19:28 | 10080 coins | Active | VIEW | |
Skils | 504 | Elite Knight | 2025-04-11 01:56:36 | 5264 coins | Active | VIEW | |
Bestums | 615 | Master Sorcerer | 2025-04-11 00:34:06 | 11200 coins | Active | VIEW | |
Znowu Razem | 520 | Royal Paladin | 2025-04-10 21:31:51 | 5040 coins | Active | VIEW | |
Grosiu | 432 | Elite Knight | 2025-04-10 21:26:19 | 2800 coins | Active | VIEW | |
Sebaxini | 207 | Royal Paladin | 2025-04-10 20:34:42 | 336 coins | Active | VIEW | |
Sliwkovsky | 361 | Elder Druid | 2025-04-10 19:55:50 | 1120 coins | Active | VIEW | |
Superchar | 322 | Elite Knight | 2025-04-10 15:25:07 | 2464 coins | Active | VIEW | |
Masteros | 349 | Royal Paladin | 2025-04-10 12:11:15 | 1232 coins | Active | VIEW | |
Leeonidas | 294 | Master Sorcerer | 2025-04-09 21:59:08 | 671 coins | Active | VIEW | |
Maryla | 272 | Elder Druid | 2025-04-09 15:39:07 | 392 coins | Active | VIEW | |
Czarna | 437 | Elder Druid | 2025-04-09 14:50:17 | 2800 coins | Active | VIEW | |
Sly Blinder | 163 | Royal Paladin | 2025-04-09 11:47:03 | 224 coins | Active | VIEW | |
Pjotrula | 544 | Elite Knight | 2025-04-08 18:23:23 | 5600 coins | Active | VIEW | |
Van Hel | 343 | Elite Knight | 2025-04-07 23:10:31 | 1344 coins | Active | VIEW | |
Nabita Haszem Lufka | 201 | Elder Druid | 2025-04-07 19:42:12 | 246 coins | Active | VIEW | |
Lifeline | 334 | Royal Paladin | 2025-04-07 16:21:46 | 1120 coins | Active | VIEW | |
Kwiatas Drut | 120 | Elder Druid | 2025-04-07 14:46:13 | 112 coins | Active | VIEW | |
Bartoszmata | 211 | Elder Druid | 2025-04-07 01:18:46 | 336 coins | Active | VIEW | |
Avalansz Mini Bambus | 185 | Master Sorcerer | 2025-04-06 21:33:56 | 336 coins | Active | VIEW | |
Drogadora | 85 | Master Sorcerer | 2025-04-06 03:39:34 | 112 coins | Active | VIEW | |
Sioqe | 88 | Druid | 2025-04-05 19:57:01 | 112 coins | Active | VIEW | |
Gazjellms | 135 | Master Sorcerer | 2025-04-05 19:30:27 | 616 coins | Active | VIEW | |
Dr House | 529 | Elder Druid | 2025-04-04 21:05:46 | 5600 coins | Active | VIEW | |
Podlaski Miecznik | 86 | Elite Knight | 2025-04-04 19:55:58 | 672 coins | Active | VIEW | |
Netroxyz | 308 | Elite Knight | 2025-04-04 19:37:40 | 1680 coins | Active | VIEW | |
Easy Rajder | 139 | Sorcerer | 2025-04-03 21:57:31 | 4984 coins | Active | VIEW | |
Biedny Dynia | 42 | Paladin | 2025-04-03 14:52:44 | 560 coins | Active | VIEW | |
Ruchacz owiec | 30 | Knight | 2025-04-03 13:40:45 | 224 coins | Active | VIEW | |
Tarcho Terror | 174 | Master Sorcerer | 2025-04-02 18:56:00 | 336 coins | Active | VIEW | |
Spucha | 63 | Paladin | 2025-04-02 16:31:16 | 112 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Sly Healer | 143 | Elder Druid | 2025-04-01 21:29:13 | 207 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW |
Player trade offer
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() | |
Soul: 200 | ![]() | Cap: 3270 |
Name | Valravn |
Status | Sold |
Price | 560 premium points |
Level | 288 |
Magic Level | 104 |
Bank Balance | 2554084 |
Third Prey Slot | no |
Soul War Complete | no |
Prey Cards | 18 |
Bosstiary Points | 2360 |
Skill Fist | 15 |
Skill Club | 10 |
Skill Sword | 20 |
Skill Axe | 10 |
Skill Distance | 10 |
Skill Shielding | 31 |
Skill Fishing | 10 |
Outfits |
Mounts |
Player items, depot items and house will be transferred.
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.