IP: | IglaOTS.net |
Experience: | Stages |
Client: | 14.12 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Babki Klapki | 606 | Royal Paladin | 2025-04-24 10:12:53 | 5040 coins | Active | VIEW | |
Holmes | 214 | Master Sorcerer | 2025-04-24 09:49:25 | 168 coins | Active | VIEW | |
Exit | 119 | Master Sorcerer | 2025-04-24 09:49:15 | 112 coins | Active | VIEW | |
Kenny Dalglish | 784 | Royal Paladin | 2025-04-24 09:20:30 | 8960 coins | Active | VIEW | |
Shan Kenn | 162 | Paladin | 2025-04-24 08:34:05 | 672 coins | Active | VIEW | |
Wake up filthy | 886 | Elder Druid | 2025-04-24 01:36:50 | 13440 coins | Active | VIEW | |
Dzoorcz | 1082 | Master Sorcerer | 2025-04-24 00:37:48 | 28000 coins | Active | VIEW | |
Sly Slayer | 510 | Elite Knight | 2025-04-24 00:32:03 | 3472 coins | Active | VIEW | |
Blacku | 419 | Elite Knight | 2025-04-23 22:43:30 | 2576 coins | Active | VIEW | |
Dran Ms | 252 | Master Sorcerer | 2025-04-23 22:20:50 | 168 coins | Active | VIEW | |
Dogcient | 356 | Elder Druid | 2025-04-23 22:15:54 | 840 coins | Active | VIEW | |
Fernando | 633 | Elder Druid | 2025-04-23 20:11:11 | 7840 coins | Active | VIEW | |
Itreso | 551 | Master Sorcerer | 2025-04-23 19:58:06 | 2744 coins | Active | VIEW | |
Szynamaszyna | 233 | Master Sorcerer | 2025-04-23 19:40:10 | 896 coins | Active | VIEW | |
Zaczarowany | 65 | Elite Knight | 2025-04-23 18:48:20 | 112 coins | Active | VIEW | |
Taifun Devilry | 182 | Master Sorcerer | 2025-04-23 16:54:30 | 224 coins | Active | VIEW | |
Nerfimy Wszystko | 971 | Elder Druid | 2025-04-23 13:47:20 | 22400 coins | Active | VIEW | |
Shu Vax | 270 | Elder Druid | 2025-04-23 13:19:13 | 560 coins | Active | VIEW | |
Maluutki | 725 | Elite Knight | 2025-04-23 13:11:37 | 11200 coins | Active | VIEW | |
Leosia | 506 | Master Sorcerer | 2025-04-23 12:04:06 | 3024 coins | Active | VIEW | |
Lifeline | 341 | Royal Paladin | 2025-04-23 10:58:57 | 672 coins | Active | VIEW | |
Sebaxini | 350 | Royal Paladin | 2025-04-22 22:05:32 | 784 coins | Active | VIEW | |
Henryk ze Skalicy | 395 | Elite Knight | 2025-04-22 19:05:56 | 1512 coins | Active | VIEW | |
Magiczny Camel | 93 | Master Sorcerer | 2025-04-22 17:20:58 | 112 coins | Active | VIEW | |
Subskrybuj Kloczek | 381 | Elder Druid | 2025-04-22 16:35:42 | 1008 coins | Active | VIEW | |
Mati Gg | 130 | Elder Druid | 2025-04-22 13:20:48 | 392 coins | Active | VIEW | |
Willder Ek | 81 | Elite Knight | 2025-04-22 11:46:42 | 168 coins | Active | VIEW | |
Nieo dnajduje sie | 455 | Royal Paladin | 2025-04-22 10:39:54 | 2240 coins | Active | VIEW | |
Bialy Proszek | 440 | Elite Knight | 2025-04-22 07:09:54 | 1680 coins | Active | VIEW | |
Sakekudasai | 752 | Elite Knight | 2025-04-21 17:22:16 | 22400 coins | Active | VIEW | |
Striks | 301 | Master Sorcerer | 2025-04-21 14:33:47 | 2800 coins | Active | VIEW | |
Svds | 725 | Elder Druid | 2025-04-21 04:55:45 | 22400 coins | Active | VIEW | |
Superchar | 322 | Elite Knight | 2025-04-20 23:11:35 | 1456 coins | Active | VIEW | |
Bambusik | 309 | Master Sorcerer | 2025-04-19 11:34:36 | 2800 coins | Active | VIEW | |
No on | 317 | Elder Druid | 2025-04-18 01:09:49 | 728 coins | Active | VIEW | |
Rafix Ed | 284 | Elder Druid | 2025-04-17 21:34:48 | 392 coins | Active | VIEW | |
General | 245 | Elder Druid | 2025-04-16 08:56:37 | 560 coins | Active | VIEW | |
Youssoufa Moukoko | 246 | Elite Knight | 2025-04-15 17:42:45 | 448 coins | Active | VIEW | |
Xinzoly | 344 | Elite Knight | 2025-04-14 23:30:03 | 896 coins | Active | VIEW | |
Skywex | 434 | Royal Paladin | 2025-04-14 21:13:31 | 3920 coins | Active | VIEW | |
Skils | 504 | Elite Knight | 2025-04-13 18:06:06 | 3920 coins | Active | VIEW | |
Dr House | 529 | Elder Druid | 2025-04-12 14:39:00 | 4480 coins | Active | VIEW | |
Vennom | 329 | Elite Knight | 2025-04-12 14:19:02 | 840 coins | Active | VIEW | |
Masteros | 349 | Royal Paladin | 2025-04-10 12:11:15 | 1232 coins | Active | VIEW | |
Van Hel | 343 | Elite Knight | 2025-04-07 23:10:31 | 1344 coins | Active | VIEW | |
Nabita Haszem Lufka | 201 | Elder Druid | 2025-04-07 19:42:12 | 246 coins | Active | VIEW | |
Sioqe | 88 | Druid | 2025-04-05 19:57:01 | 112 coins | Active | VIEW | |
Gazjellms | 135 | Master Sorcerer | 2025-04-05 19:30:27 | 616 coins | Active | VIEW | |
Podlaski Miecznik | 86 | Elite Knight | 2025-04-04 19:55:58 | 672 coins | Active | VIEW | |
Netroxyz | 308 | Elite Knight | 2025-04-04 19:37:40 | 1680 coins | Active | VIEW | |
Easy Rajder | 139 | Sorcerer | 2025-04-03 21:57:31 | 4984 coins | Active | VIEW | |
Siorbaj Druta | 105 | Druid | 2025-04-02 02:53:29 | 448 coins | Active | VIEW | |
Sly Healer | 143 | Elder Druid | 2025-04-01 21:29:13 | 207 coins | Active | VIEW | |
Mc Donald | 246 | Elite Knight | 2025-03-31 18:40:24 | 1232 coins | Active | VIEW | |
Camorrist of war | 211 | Master Sorcerer | 2025-03-28 05:33:35 | 1120 coins | Active | VIEW |

Weekend Events!
Buenos Días, Gamers!
We’ve got some exciting news for you!
This weekend, we’re going all out to bring new players to IglaOTS and tempt our veterans to make a grand return.
To celebrate, we’re launching special events all weekend long!
Boosted EXP Stages (Friday SS → Monday SS):
1 - 50 level: x25 => x40
51 - 100 level: level: x20 => x30
101 - 150 level level: x16 => x25
151 - 200 level: x10 => x16
201 - 250 level: x8 => x14
251 - 300 level: x6 => x10
301 - 450 level: x5 => x7
451+ - ∞ level x4 => x5
Weekend Classic Events:
Friday: No Moon + Exaltation Overload
Saturday: Bestiary + Double Skill
Sunday: Bosstiary + Double Skill
Friday 20:00 Giveaway!
Live Giveaway this Friday!
Join us this Friday before 20:00 CEST on twitch.tv/Matysx007 – GM Matys is hosting a live stream with a solid set of rewards for the IglaOTS community.
What’s up for grabs
15x 250 Tibia Coins
10x Lasting Exercise Weapons
20x Custom Backpacks
No special requirements – just drop by the stream, enjoy the vibe, and take your chance.
This is also a great moment to ask questions about the server or just hang out with fellow players.
GM Matys streams almost daily, so if you're curious about anything on IglaOTS, feel free to stop by and say hello.
New Movie!
Dear players!
We are pleased to invite you to a new series from Kloczek, from the gameplay of our server! We encourage you to watch, as well as to take part in the giveaway he has prepared for you
Weekend Events!
 ear Players!
We'd like to announce the events that will be raining out this coming weekend:
Friday: No Moon Event and Exaltation Overload
Saturday: Bestiary Event and Double Task
Sunday: Bosstiary and Double Skill
New Movie!
Dear players!
We are pleased to invite you to a new series from Kloczek, from the gameplay of our server! We encourage you to watch, as well as to take part in the giveaway he has prepared for you
Flash Sale
Dear Players!
A wild Flash Sale has appeared, use this chance to get your hands on extra coins with each purchase!
Best Regards,
IglaOTS Team
Copyright © 2024 IglaOTS.