PLAYERS: 278
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.32 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vacation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Calter | 810 | Elite Knight | 2024-12-16 21:29:46 | 1680 coins | Active | VIEW | |
Ivs | 222 | Royal Paladin | 2024-12-16 12:07:13 | 112 coins | Active | VIEW | |
Uczen Kamil Zdun | 329 | Royal Paladin | 2024-12-15 15:24:39 | 224 coins | Active | VIEW | |
Rawik | 790 | Elite Knight | 2024-12-12 21:46:37 | 2240 coins | Active | VIEW | |
Pewex | 806 | Royal Paladin | 2024-12-12 20:24:56 | 3360 coins | Active | VIEW | |
Dobrostan Arek | 520 | Elite Knight | 2024-12-12 20:24:17 | 1120 coins | Active | VIEW | |
Quality | 349 | Master Sorcerer | 2024-12-10 23:25:41 | 336 coins | Active | VIEW | |
Valkanen | 526 | Master Sorcerer | 2024-12-09 17:08:07 | 728 coins | Active | VIEW | |
Wavees | 133 | Sorcerer | 2024-12-09 08:57:51 | 616 coins | Active | VIEW | |
Padex | 32 | Royal Paladin | 2024-12-08 22:19:58 | 112 coins | Active | VIEW | |
Drum | 304 | Elite Knight | 2024-12-08 16:55:52 | 896 coins | Active | VIEW | |
Legenden Highlife | 144 | Royal Paladin | 2024-12-07 20:46:24 | 112 coins | Active | VIEW | |
Pietro | 205 | Elite Knight | 2024-12-07 17:32:25 | 168 coins | Active | VIEW | |
Miglanc Stary | 261 | Elder Druid | 2024-12-07 11:52:57 | 504 coins | Active | VIEW | |
Pieta | 541 | Royal Paladin | 2024-12-04 14:03:42 | 1120 coins | Active | VIEW | |
Spear | 47 | None | 2024-11-24 11:31:22 | 112 coins | Active | VIEW | |
Cholernik | 88 | Royal Paladin | 2024-11-16 19:16:38 | 8400 coins | Active | VIEW | |
Skunik | 349 | Master Sorcerer | 2024-11-13 18:04:43 | 560 coins | Active | VIEW | |
Kossti | 410 | Royal Paladin | 2024-11-13 00:07:48 | 2072 coins | Active | VIEW | |
Yanek | 260 | Elite Knight | 2024-11-12 13:15:24 | 1120 coins | Active | VIEW | |
Siwek | 424 | Master Sorcerer | 2024-11-11 19:13:41 | 1120 coins | Active | VIEW | |
Maly Sicarios | 56 | Paladin | 2024-11-11 14:05:35 | 112 coins | Active | VIEW | |
Andrzej Kreskaa | 400 | Master Sorcerer | 2024-11-08 17:29:51 | 784 coins | Active | VIEW | |
Kanikuly | 360 | Elite Knight | 2024-11-04 20:16:47 | 672 coins | Active | VIEW | |
Hrems | 486 | Master Sorcerer | 2024-11-04 15:10:48 | 1120 coins | Active | VIEW | |
King Sliwa | 462 | Elder Druid | 2024-11-02 20:18:07 | 1568 coins | Active | VIEW | |
Galan Sevs Ed | 414 | Elder Druid | 2024-10-29 23:00:59 | 1680 coins | Active | VIEW | |
Zialek | 689 | Master Sorcerer | 2024-10-28 19:21:44 | 3920 coins | Active | VIEW | |
Manheda | 174 | Paladin | 2024-10-27 09:23:51 | 134 coins | Active | VIEW | |
Sir Valor | 121 | Paladin | 2024-10-20 10:37:58 | 840 coins | Active | VIEW | |
Miglanc Rozrabiaka | 533 | Royal Paladin | 2024-10-18 08:07:29 | 2800 coins | Active | VIEW | |
Pilates | 138 | Royal Paladin | 2024-10-13 05:08:22 | 224 coins | Active | VIEW | |
Gibzdeka | 405 | Elder Druid | 2024-10-11 16:10:08 | 1344 coins | Active | VIEW | |
Gekon | 360 | Royal Paladin | 2024-10-10 17:42:15 | 672 coins | Active | VIEW | |
Ilumine | 308 | Elite Knight | 2024-10-10 00:26:56 | 1120 coins | Active | VIEW | |
Shadovskye | 404 | Elite Knight | 2024-10-09 22:19:10 | 1680 coins | Active | VIEW | |
Exeta | 360 | Elite Knight | 2024-10-07 11:59:33 | 1680 coins | Active | VIEW | |
Mirol Charlover | 203 | Royal Paladin | 2024-10-06 21:30:34 | 448 coins | Active | VIEW | |
Uszaty Leczyy | 317 | Elder Druid | 2024-10-06 14:54:24 | 672 coins | Active | VIEW | |
Haffel | 292 | Royal Paladin | 2024-10-04 14:49:27 | 560 coins | Active | VIEW | |
Deff | 471 | Elder Druid | 2024-09-28 22:36:10 | 1512 coins | Active | VIEW | |
Evers | 85 | Druid | 2024-09-28 17:14:13 | 1848 coins | Active | VIEW | |
Maku | 329 | Royal Paladin | 2024-09-27 23:38:55 | 1064 coins | Active | VIEW | |
Exitms | 221 | Master Sorcerer | 2024-09-27 20:07:53 | 560 coins | Active | VIEW | |
Ernenish | 272 | Royal Paladin | 2024-09-27 11:08:45 | 1120 coins | Active | VIEW | |
Frezer | 93 | Elder Druid | 2024-09-23 22:33:01 | 112 coins | Active | VIEW | |
Mr Gibon | 316 | Master Sorcerer | 2024-09-22 14:51:30 | 784 coins | Active | VIEW | |
Fanzey | 276 | Elite Knight | 2024-09-21 13:33:15 | 784 coins | Active | VIEW | |
Wuuja | 336 | Master Sorcerer | 2024-09-21 13:28:40 | 1120 coins | Active | VIEW | |
Bigdady | 32 | Sorcerer | 2024-09-19 22:22:03 | 112 coins | Active | VIEW | |
Mary Janka | 30 | Paladin | 2024-09-19 21:50:42 | 112 coins | Active | VIEW | |
Bror Bara Sda | 183 | Master Sorcerer | 2024-09-17 12:41:52 | 336 coins | Active | VIEW | |
Mistyk | 310 | Elder Druid | 2024-09-15 17:23:09 | 1232 coins | Active | VIEW | |
Jerighardo Reix | 358 | Elite Knight | 2024-09-13 16:13:37 | 1456 coins | Active | VIEW | |
Na Chwile | 318 | Elite Knight | 2024-09-12 13:04:44 | 1680 coins | Active | VIEW | |
Grajewiak | 143 | Druid | 2024-09-11 21:19:38 | 672 coins | Active | VIEW | |
Krotu | 207 | Royal Paladin | 2024-09-04 20:16:16 | 1680 coins | Active | VIEW | |
Wgsadss | 51 | Sorcerer | 2024-09-01 23:35:01 | 168 coins | Active | VIEW | |
Dyton | 81 | Druid | 2024-08-31 20:01:08 | 112 coins | Active | VIEW |
Character Godzy First Time does not exist.
Search Character
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.