PLAYERS: 407
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 13.32 |
Type: | Retro Open PvP |
Time | Event |
---|---|
Whole Day | Increased Tasks |
Whole Day | 2x Bestiary |
Whole Day | Low Exp |
Look | Name | Level | Vacation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Sentinel | 901 | Elite Knight | 2024-11-08 18:19:11 | 7840 coins | Active | VIEW | |
Golonator | 303 | Royal Paladin | 2024-11-08 18:17:24 | 448 coins | Active | VIEW | |
Maly Daniel | 655 | Elite Knight | 2024-11-08 17:46:56 | 1120 coins | Active | VIEW | |
Andrzej Kreskaa | 400 | Master Sorcerer | 2024-11-08 17:29:51 | 784 coins | Active | VIEW | |
Waku | 30 | Sorcerer | 2024-11-08 17:20:44 | 224 coins | Active | VIEW | |
Apitov | 45 | Royal Paladin | 2024-11-08 17:07:19 | 840 coins | Active | VIEW | |
Kaz | 42 | Elite Knight | 2024-11-08 17:06:30 | 784 coins | Active | VIEW | |
Arcus Xayer | 256 | Royal Paladin | 2024-11-08 16:17:22 | 224 coins | Active | VIEW | |
Znachor | 488 | Elder Druid | 2024-11-08 16:10:25 | 1120 coins | Active | VIEW | |
Jurek Widmo | 500 | Royal Paladin | 2024-11-08 15:33:47 | 1400 coins | Active | VIEW | |
Banjamin | 1081 | Elite Knight | 2024-11-08 15:05:01 | 4480 coins | Active | VIEW | |
Er Os | 512 | Elder Druid | 2024-11-08 03:31:59 | 1120 coins | Active | VIEW | |
Danio | 674 | Elite Knight | 2024-11-07 22:46:21 | 3360 coins | Active | VIEW | |
Ez | 350 | Elder Druid | 2024-11-07 22:00:30 | 224 coins | Active | VIEW | |
Braindead Ferry | 413 | Royal Paladin | 2024-11-07 19:05:34 | 952 coins | Active | VIEW | |
Siwek | 424 | Master Sorcerer | 2024-11-07 14:07:52 | 1400 coins | Active | VIEW | |
Freazy | 303 | Royal Paladin | 2024-11-06 21:16:26 | 448 coins | Active | VIEW | |
Quoczek | 461 | Elder Druid | 2024-11-06 20:37:53 | 1344 coins | Active | VIEW | |
Qbini | 423 | Master Sorcerer | 2024-11-06 17:21:29 | 1120 coins | Active | VIEW | |
Mlody Czarlower | 548 | Master Sorcerer | 2024-11-06 14:06:45 | 1232 coins | Active | VIEW | |
Mary Ed | 493 | Elder Druid | 2024-11-06 13:49:14 | 997 coins | Active | VIEW | |
Kanikuly | 360 | Elite Knight | 2024-11-04 20:16:47 | 672 coins | Active | VIEW | |
Skunik | 349 | Master Sorcerer | 2024-11-04 18:19:45 | 336 coins | Active | VIEW | |
Hrems | 486 | Master Sorcerer | 2024-11-04 15:10:48 | 1120 coins | Active | VIEW | |
Stolyca | 379 | Elder Druid | 2024-11-04 14:43:20 | 1232 coins | Active | VIEW | |
Bobas | 332 | Royal Paladin | 2024-11-04 10:05:41 | 448 coins | Active | VIEW | |
Verigutnajt | 30 | Knight | 2024-11-03 22:06:26 | 112 coins | Active | VIEW | |
Uszol Ora Edem | 445 | Elder Druid | 2024-11-03 15:49:36 | 896 coins | Active | VIEW | |
Sakul Two | 396 | Elder Druid | 2024-11-03 08:17:07 | 784 coins | Active | VIEW | |
King Sliwa | 462 | Elder Druid | 2024-11-02 20:18:07 | 1568 coins | Active | VIEW | |
Kakashi | 313 | Elder Druid | 2024-11-02 13:51:37 | 560 coins | Active | VIEW | |
Yorway | 351 | Elite Knight | 2024-11-02 13:50:49 | 840 coins | Active | VIEW | |
Rzaser | 151 | Royal Paladin | 2024-11-02 09:18:34 | 112 coins | Active | VIEW | |
Tego Obok | 839 | Royal Paladin | 2024-11-01 00:52:34 | 3920 coins | Active | VIEW | |
Galan Sevs Ed | 414 | Elder Druid | 2024-10-29 23:00:59 | 1680 coins | Active | VIEW | |
Kharlvar | 126 | Elite Knight | 2024-10-29 20:11:51 | 112 coins | Active | VIEW | |
Zialek | 689 | Master Sorcerer | 2024-10-28 19:21:44 | 3920 coins | Active | VIEW | |
Shank | 178 | Royal Paladin | 2024-10-27 21:11:46 | 112 coins | Active | VIEW | |
Yuritomi | 326 | Elite Knight | 2024-10-27 10:08:24 | 448 coins | Active | VIEW | |
Manheda | 174 | Paladin | 2024-10-27 09:23:51 | 134 coins | Active | VIEW | |
Tripalowski | 30 | Knight | 2024-10-26 23:44:06 | 112 coins | Active | VIEW | |
Rykcerz | 30 | Knight | 2024-10-26 23:43:57 | 112 coins | Active | VIEW | |
Miglanc Stary | 261 | Elder Druid | 2024-10-26 02:50:56 | 504 coins | Active | VIEW | |
Exit | 193 | Royal Paladin | 2024-10-25 14:42:20 | 112 coins | Active | VIEW | |
Magiczny Zajonc | 284 | Master Sorcerer | 2024-10-24 14:50:28 | 280 coins | Active | VIEW | |
Impressive Falcon | 400 | Elder Druid | 2024-10-22 18:47:27 | 941 coins | Active | VIEW | |
Padaka | 31 | Paladin | 2024-10-22 13:44:55 | 224 coins | Active | VIEW | |
Sir Valor | 121 | Paladin | 2024-10-20 10:37:58 | 840 coins | Active | VIEW | |
Miglanc Rozrabiaka | 533 | Royal Paladin | 2024-10-18 08:07:29 | 2800 coins | Active | VIEW | |
Ioioioioio | 508 | Elite Knight | 2024-10-17 18:59:50 | 1680 coins | Active | VIEW | |
Bright | 557 | Elite Knight | 2024-10-15 22:00:30 | 5040 coins | Active | VIEW | |
Markos | 230 | Elite Knight | 2024-10-15 07:32:00 | 896 coins | Active | VIEW | |
Pilates | 138 | Royal Paladin | 2024-10-13 05:08:22 | 224 coins | Active | VIEW | |
Dudaj | 290 | Royal Paladin | 2024-10-12 18:50:40 | 582 coins | Active | VIEW | |
Mr Szwagier | 452 | Master Sorcerer | 2024-10-11 18:57:00 | 1344 coins | Active | VIEW | |
Gibzdeka | 405 | Elder Druid | 2024-10-11 16:10:08 | 1344 coins | Active | VIEW | |
Gekon | 360 | Royal Paladin | 2024-10-10 17:42:15 | 672 coins | Active | VIEW | |
Ilumine | 308 | Elite Knight | 2024-10-10 00:26:56 | 1120 coins | Active | VIEW | |
Shadovskye | 404 | Elite Knight | 2024-10-09 22:19:10 | 1680 coins | Active | VIEW | |
Haffelx | 510 | Royal Paladin | 2024-10-09 22:00:11 | 2800 coins | Active | VIEW | |
Nemeria | 668 | Royal Paladin | 2024-10-07 18:25:30 | 5040 coins | Active | VIEW | |
Exeta | 360 | Elite Knight | 2024-10-07 11:59:33 | 1680 coins | Active | VIEW | |
Mirol Charlover | 203 | Royal Paladin | 2024-10-06 21:30:34 | 448 coins | Active | VIEW | |
Uszaty Leczyy | 317 | Elder Druid | 2024-10-06 14:54:24 | 672 coins | Active | VIEW | |
Haffel | 292 | Royal Paladin | 2024-10-04 14:49:27 | 560 coins | Active | VIEW | |
Pietro | 205 | Elite Knight | 2024-10-02 23:05:57 | 470 coins | Active | VIEW | |
Deff | 471 | Elder Druid | 2024-09-28 22:36:10 | 1512 coins | Active | VIEW | |
Evers | 85 | Druid | 2024-09-28 17:14:13 | 1848 coins | Active | VIEW | |
Maku | 329 | Royal Paladin | 2024-09-27 23:38:55 | 1064 coins | Active | VIEW | |
Celna Igla | 458 | Royal Paladin | 2024-09-27 20:57:33 | 7840 coins | Active | VIEW | |
Exitms | 221 | Master Sorcerer | 2024-09-27 20:07:53 | 560 coins | Active | VIEW | |
Ernenish | 272 | Royal Paladin | 2024-09-27 11:08:45 | 1120 coins | Active | VIEW | |
Frezer | 93 | Elder Druid | 2024-09-23 22:33:01 | 112 coins | Active | VIEW | |
Mr Gibon | 316 | Master Sorcerer | 2024-09-22 14:51:30 | 784 coins | Active | VIEW | |
Fanzey | 276 | Elite Knight | 2024-09-21 13:33:15 | 784 coins | Active | VIEW | |
Wuuja | 336 | Master Sorcerer | 2024-09-21 13:28:40 | 1120 coins | Active | VIEW | |
Bigdady | 32 | Sorcerer | 2024-09-19 22:22:03 | 112 coins | Active | VIEW | |
Mary Janka | 30 | Paladin | 2024-09-19 21:50:42 | 112 coins | Active | VIEW | |
Bror Bara Sda | 183 | Master Sorcerer | 2024-09-17 12:41:52 | 336 coins | Active | VIEW | |
Mistyk | 310 | Elder Druid | 2024-09-15 17:23:09 | 1232 coins | Active | VIEW | |
Nie Mam Piwka | 34 | Paladin | 2024-09-15 10:53:55 | 224 coins | Active | VIEW | |
Jerighardo Reix | 358 | Elite Knight | 2024-09-13 16:13:37 | 1456 coins | Active | VIEW | |
Dwa Razy Godzina | 319 | Elite Knight | 2024-09-12 16:31:21 | 1680 coins | Active | VIEW | |
Na Chwile | 318 | Elite Knight | 2024-09-12 13:04:44 | 1680 coins | Active | VIEW | |
Grajewiak | 143 | Druid | 2024-09-11 21:19:38 | 672 coins | Active | VIEW | |
Krotu | 207 | Royal Paladin | 2024-09-04 20:16:16 | 1680 coins | Active | VIEW | |
Wgsadss | 51 | Sorcerer | 2024-09-01 23:35:01 | 168 coins | Active | VIEW | |
Dyton | 81 | Druid | 2024-08-31 20:01:08 | 112 coins | Active | VIEW |
Player trade offer
Soul: 200 | Cap: 3880 |
Name | Quality |
Status | Canceled |
Price | 504 premium points |
Level | 349 |
Magic Level | 114 |
Bank Balance | 498901 |
Third Prey Slot | no |
Soul War Complete | no |
Charm Expansion | no |
Charm Points | 465 |
Prey Cards | 30 |
Owned Runes | None |
Bosstiary Points | 905 |
Skill Fist | 24 |
Skill Club | 16 |
Skill Sword | 10 |
Skill Axe | 14 |
Skill Distance | 10 |
Skill Shielding | 33 |
Skill Fishing | 10 |
Outfits |
Mounts |
Player items, depot items and house will be transferred.
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
Coded by HelpDev & Designed by XQuadro
Loaded in 0.0154 seconds.
Copyright © 2024 IglaOTS.
Copyright © 2024 IglaOTS.